Usage Statistics for www.pegasus.com.gr

Summary Period: Last 12 Months
Generated 04-Sep-2010 12:06 EEST



Usage summary for www.pegasus.com.gr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 59 49 49 11 34 206 0 0 46 198 196 239
Aug 2010 34 23 25 11 181 5276 0 0 370 775 714 1084
Jul 2010 73 39 59 12 163 1691 0 0 372 1859 1233 2279
Jun 2010 48 33 34 12 159 2404 0 0 363 1043 1003 1467
May 2010 76 40 64 11 175 3921 0 0 362 2003 1244 2376
Apr 2010 81 64 69 20 343 2379 0 0 602 2079 1937 2438
Mar 2010 123 108 112 76 2036 5850 0 0 2369 3491 3372 3819
Feb 2010 162 139 143 106 2600 4149 0 0 2981 4024 3912 4555
Jan 2010 197 167 188 41 813 4608 0 0 1299 5856 5204 6134
Dec 2009 68 59 60 20 292 2220 0 0 639 1869 1843 2113
Nov 2009 152 101 140 30 343 4320 0 0 912 4215 3050 4572
Oct 2009 202 131 191 42 584 6271 0 0 1326 5926 4066 6290
Totals 43294 0 0 11641 33338 27774 37366


Generated by Webalizer Version 2.01