
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 28 | 12 | 17 | 9 | 38 | 137 | 0 | 0 | 69 | 120 | 89 | 200 |
| Jan 2012 | 31 | 20 | 23 | 10 | 102 | 2178 | 0 | 0 | 314 | 736 | 623 | 991 |
| Dec 2011 | 43 | 32 | 37 | 11 | 150 | 1111 | 0 | 0 | 358 | 1150 | 1006 | 1362 |
| Nov 2011 | 45 | 25 | 34 | 16 | 190 | 987 | 0 | 0 | 488 | 1032 | 774 | 1378 |
| Oct 2011 | 46 | 32 | 35 | 15 | 195 | 2531 | 0 | 0 | 471 | 1114 | 1021 | 1451 |
| Sep 2011 | 65 | 54 | 56 | 28 | 169 | 1798 | 0 | 0 | 844 | 1690 | 1638 | 1967 |
| Aug 2011 | 35 | 25 | 26 | 17 | 137 | 2636 | 0 | 0 | 552 | 830 | 792 | 1111 |
| Jul 2011 | 70 | 59 | 61 | 14 | 160 | 1998 | 0 | 0 | 439 | 1908 | 1853 | 2174 |
| Jun 2011 | 47 | 36 | 38 | 12 | 138 | 1228 | 0 | 0 | 385 | 1147 | 1100 | 1438 |
| May 2011 | 45 | 34 | 37 | 14 | 170 | 3194 | 0 | 0 | 439 | 1148 | 1072 | 1417 |
| Apr 2011 | 24 | 12 | 13 | 11 | 134 | 471 | 0 | 0 | 334 | 418 | 379 | 732 |
| Mar 2011 | 26 | 14 | 17 | 13 | 143 | 475 | 0 | 0 | 409 | 531 | 462 | 811 |
| Totals | 18743 | 0 | 0 | 5102 | 11824 | 10809 | 15032 | |||||
| Generated by Webalizer Version 2.01 |