Usage Statistics for www.pegasus.com.gr

Summary Period: September 2010 - Sites
Generated 30-Sep-2010 12:10 EEST



         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

671       51.03%       671  66.30%       699  66.82%         0   0.00%         0   0.00%        19   6.03%  pool.mediaways.net
63         4.79%        23   2.27%        34   3.29%         0   0.00%         0   0.00%        23   7.30%  crawl.yahoo.net
53         4.03%        27   2.67%        36   3.44%         0   0.00%         0   0.00%        27   8.57%  spider51.yandex.ru
46         3.50%         9   0.89%        20   1.92%         0   0.00%         0   0.00%         5   1.59%  home.otenet.gr
36         2.74%        36   3.56%         1   0.10%         0   0.00%         0   0.00%        36  11.43%  abo.wanadoo.fr
28         2.13%         5   0.49%        13   1.25%         0   0.00%         0   0.00%         1   0.32%  business.telecomitalia.it
26         1.98%        12   1.19%        15   1.39%         0   0.00%         0   0.00%        13   4.13%  search.msn.com
25         1.90%        14   1.38%        24   2.26%         0   0.00%         0   0.00%         4   1.27%  dyn.forthnet.gr
24         1.83%        24   2.37%         0   0.00%         0   0.00%         0   0.00%         2   0.63%  mail.jade.se
23         1.75%         2   0.20%         9   0.84%         0   0.00%         0   0.00%         4   1.27%  crawl-66-249-71-118.googlebot.com
21         1.60%        19   1.88%        20   1.95%         0   0.00%         0   0.00%        19   6.03%  informatik.uni-leipzig.de
21         1.60%        21   2.08%         0   0.00%         0   0.00%         0   0.00%        21   6.67%  ns304381.ovh.net
20         1.52%         3   0.30%         8   0.74%         0   0.00%         0   0.00%         1   0.32%  dsl.hol.gr
13         0.99%         4   0.40%         8   0.73%         0   0.00%         0   0.00%         1   0.32%  ath.forthnet.gr
13         0.99%         2   0.20%         6   0.58%         0   0.00%         0   0.00%         3   0.95%  crawl-66-249-65-52.googlebot.com
13         0.99%         9   0.89%        10   1.00%         0   0.00%         0   0.00%         9   2.86%  s1.fti.net
12         0.91%         6   0.59%         8   0.75%         0   0.00%         0   0.00%         6   1.90%  crawl09.exabot.com
12         0.91%        10   0.99%        10   1.00%         0   0.00%         0   0.00%         2   0.63%  crawl1.dotnetdotcom.org
9          0.68%         2   0.20%         5   0.44%         0   0.00%         0   0.00%         3   0.95%  crawl-66-249-65-37.googlebot.com
6          0.46%         6   0.59%         6   0.60%         0   0.00%         0   0.00%         6   1.90%  180.edgehunt.com
6          0.46%         1   0.10%         3   0.26%         0   0.00%         0   0.00%         1   0.32%  crawl-66-249-65-56.googlebot.com
5          0.38%         1   0.10%         2   0.20%         0   0.00%         0   0.00%         1   0.32%  56.tellas.gr
5          0.38%         5   0.49%         4   0.39%         0   0.00%         0   0.00%         5   1.59%  91-67-146-120-dynip.superkabel.de
5          0.38%         1   0.10%         3   0.33%         0   0.00%         0   0.00%         3   0.95%  crawl-66-249-71-36.googlebot.com
5          0.38%         5   0.49%         0   0.00%         0   0.00%         0   0.00%         5   1.59%  powerserver.com.ar
4          0.30%         2   0.20%         3   0.25%         0   0.00%         0   0.00%         2   0.63%  crawler5104.ask.com
4          0.30%         4   0.40%         4   0.40%         0   0.00%         0   0.00%         2   0.63%  fl.comcast.net
4          0.30%         4   0.40%         0   0.00%         0   0.00%         0   0.00%         4   1.27%  host-92-7-84-196.as43234.net
4          0.30%         2   0.20%         3   0.25%         0   0.00%         0   0.00%         2   0.63%  imparser02.yandex.ru
4          0.30%         4   0.40%         0   0.00%         0   0.00%         0   0.00%         4   1.27%  nb.home.nl
4          0.30%         0   0.00%         1   0.10%         0   0.00%         0   0.00%         0   0.00%  netvision.net.il
4          0.30%         4   0.40%         4   0.40%         0   0.00%         0   0.00%         2   0.63%  ns366102.ovh.net
4          0.30%         1   0.10%         2   0.21%         0   0.00%         0   0.00%         2   0.63%  static.theplanet.com
3          0.23%         1   0.10%         2   0.15%         0   0.00%         0   0.00%         2   0.63%  crawl-66-249-65-193.googlebot.com
3          0.23%         1   0.10%         2   0.15%         0   0.00%         0   0.00%         1   0.32%  crawl-66-249-65-239.googlebot.com
3          0.23%         0   0.00%         1   0.08%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-247.googlebot.com
3          0.23%         0   0.00%         1   0.08%         0   0.00%         0   0.00%         1   0.32%  divine.lunarbreeze.com
3          0.23%         0   0.00%         1   0.08%         0   0.00%         0   0.00%         1   0.32%  ks367557.kimsufi.com
3          0.23%         3   0.30%         2   0.23%         0   0.00%         0   0.00%         3   0.95%  pools.arcor-ip.net
3          0.23%         0   0.00%         1   0.08%         0   0.00%         0   0.00%         0   0.00%  spider27.picsearch.com
3          0.23%         3   0.30%         3   0.30%         0   0.00%         0   0.00%         3   0.95%  static-208-80-194-31.as13448.com
3          0.23%         3   0.30%         3   0.30%         0   0.00%         0   0.00%         3   0.95%  static-208-80-194-32.as13448.com
2          0.15%         2   0.20%         2   0.20%         0   0.00%         0   0.00%         2   0.63%  122.airtelbroadband.in
2          0.15%         2   0.20%         2   0.20%         0   0.00%         0   0.00%         1   0.32%  95-168-191-43.local
2          0.15%         2   0.20%         2   0.20%         0   0.00%         0   0.00%         2   0.63%  cityhost.com.ua
2          0.15%         0   0.00%         1   0.05%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-229.googlebot.com
2          0.15%         1   0.10%         1   0.09%         0   0.00%         0   0.00%         1   0.32%  crawl-66-249-65-249.googlebot.com
2          0.15%         0   0.00%         1   0.08%         0   0.00%         0   0.00%         1   0.32%  crawl-66-249-65-60.googlebot.com
2          0.15%         1   0.10%         1   0.13%         0   0.00%         0   0.00%         1   0.32%  crawler5003.ask.com
2          0.15%         2   0.20%         2   0.20%         0   0.00%         0   0.00%         1   0.32%  dip.t-dialin.net
2          0.15%         0   0.00%         1   0.05%         0   0.00%         0   0.00%         1   0.32%  fusion.cgnhost.net
2          0.15%         2   0.20%         2   0.20%         0   0.00%         0   0.00%         2   0.63%  rev.gaoland.net
2          0.15%         2   0.20%         2   0.20%         0   0.00%         0   0.00%         2   0.63%  static-208-80-194-34.as13448.com
2          0.15%         0   0.00%         1   0.05%         0   0.00%         0   0.00%         1   0.32%  x8.boonlay.sg
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  178-24-192-116-dynip.superkabel.de
1          0.08%         1   0.10%         1   0.06%         0   0.00%         0   0.00%         1   0.32%  178-24-40-13-dynip.superkabel.de
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  184.edgehunt.com
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  available.above.net
1          0.08%         1   0.10%         2   0.23%         0   0.00%         0   0.00%         1   0.32%  clients.your-server.de
1          0.08%         1   0.10%         0   0.00%         0   0.00%         0   0.00%         1   0.32%  clt.bellsouth.net
1          0.08%         1   0.10%         0   0.00%         0   0.00%         0   0.00%         1   0.32%  cpe.cableone.net
1          0.08%         0   0.00%         1   0.06%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-103.googlebot.com
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-107.googlebot.com
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-227.googlebot.com
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-238.googlebot.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  crawl-66-249-65-7.googlebot.com
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-68-138.googlebot.com
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  crawl.baidu.com
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  crawl.baidu.jp
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         1   0.32%  di7v00017.lunarservers.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  dsl.club-internet.fr
1          0.08%         1   0.10%         2   0.23%         0   0.00%         0   0.00%         1   0.32%  host-194-110-162-85.extendedhost.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  kir.vsi.ru
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  rps7968.ovh.net
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  static-208-80-194-26.as13448.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  static-208-80-194-28.as13448.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  static-208-80-194-30.as13448.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  static-208-80-194-33.as13448.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  static-208-80-194-35.as13448.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  static-208-80-194-50.as13448.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  static-208-80-194-53.as13448.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  static.as29550.net
1          0.08%         1   0.10%         0   0.00%         0   0.00%         0   0.00%         1   0.32%  static.virginmedia.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  tor-exit-proxy1-readme.formlessnetworking.net
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  tor-exit-proxy2-readme.formlessnetworking.net
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  tor.die.net

252       19.16%       252  24.90%       262  25.10%         0   0.00%         0   0.00%         6   1.90%  dsdf-4d0a5ce4.pool.mediaways.net
181       13.76%       181  17.89%       188  18.02%         0   0.00%         0   0.00%         6   1.90%  dsdf-4d0a5a97.pool.mediaways.net
63         4.79%        23   2.27%        34   3.29%         0   0.00%         0   0.00%        23   7.30%  b3091275.crawl.yahoo.net
53         4.03%        27   2.67%        36   3.44%         0   0.00%         0   0.00%        27   8.57%  spider51.yandex.ru
42         3.19%        42   4.15%        44   4.18%         0   0.00%         0   0.00%         1   0.32%  dsdf-4d0a0105.pool.mediaways.net
42         3.19%        42   4.15%        44   4.18%         0   0.00%         0   0.00%         1   0.32%  dsdf-4d0a1baa.pool.mediaways.net
42         3.19%        42   4.15%        44   4.18%         0   0.00%         0   0.00%         1   0.32%  dsdf-4d0a6c8f.pool.mediaways.net
36         2.74%        36   3.56%        37   3.59%         0   0.00%         0   0.00%         1   0.32%  dsdf-4d0a15b8.pool.mediaways.net
35         2.66%        35   3.46%        36   3.49%         0   0.00%         0   0.00%         1   0.32%  dsdf-4d0a0121.pool.mediaways.net
35         2.66%        35   3.46%        36   3.49%         0   0.00%         0   0.00%         1   0.32%  dsdf-4d0a0218.pool.mediaways.net
27         2.05%         5   0.49%        13   1.22%         0   0.00%         0   0.00%         1   0.32%  host23-140-static.224-95-b.business.telecomitalia.it
24         1.83%        24   2.37%         0   0.00%         0   0.00%         0   0.00%         2   0.63%  mail.jade.se
23         1.75%         2   0.20%         9   0.84%         0   0.00%         0   0.00%         4   1.27%  crawl-66-249-71-118.googlebot.com
21         1.60%        21   2.08%         0   0.00%         0   0.00%         0   0.00%        21   6.67%  ns304381.ovh.net
20         1.52%         3   0.30%         8   0.74%         0   0.00%         0   0.00%         1   0.32%  ppp091138188202.dsl.hol.gr
17         1.29%        17   1.68%         0   0.00%         0   0.00%         0   0.00%        17   5.40%  alyon-251-1-58-219.w83-201.abo.wanadoo.fr
16         1.22%         4   0.40%         7   0.64%         0   0.00%         0   0.00%         1   0.32%  ppp-94-64-75-58.home.otenet.gr
14         1.06%        12   1.19%        13   1.20%         0   0.00%         0   0.00%        12   3.81%  gkpc9.informatik.uni-leipzig.de
13         0.99%         4   0.40%         8   0.73%         0   0.00%         0   0.00%         1   0.32%  activehealth.ath.forthnet.gr
13         0.99%         2   0.20%         6   0.62%         0   0.00%         0   0.00%         1   0.32%  athedsl-4378308.home.otenet.gr
13         0.99%         2   0.20%         6   0.58%         0   0.00%         0   0.00%         3   0.95%  crawl-66-249-65-52.googlebot.com
13         0.99%         9   0.89%        10   1.00%         0   0.00%         0   0.00%         9   2.86%  natcrawlbloc04-16.net.s1.fti.net
12         0.91%         6   0.59%         8   0.75%         0   0.00%         0   0.00%         6   1.90%  crawl09.exabot.com
12         0.91%        10   0.99%        10   1.00%         0   0.00%         0   0.00%         2   0.63%  crawl1.dotnetdotcom.org
10         0.76%         6   0.59%        10   0.99%         0   0.00%         0   0.00%         1   0.32%  77.49.140.139.dsl.dyn.forthnet.gr
10         0.76%         6   0.59%        10   0.99%         0   0.00%         0   0.00%         1   0.32%  77.49.40.178.dsl.dyn.forthnet.gr
9          0.68%         2   0.20%         5   0.44%         0   0.00%         0   0.00%         3   0.95%  crawl-66-249-65-37.googlebot.com
7          0.53%         7   0.69%         0   0.00%         0   0.00%         0   0.00%         7   2.22%  alyon-251-1-91-67.w86-209.abo.wanadoo.fr
7          0.53%         7   0.69%         8   0.76%         0   0.00%         0   0.00%         7   2.22%  woclu2.informatik.uni-leipzig.de
6          0.46%         6   0.59%         6   0.60%         0   0.00%         0   0.00%         6   1.90%  180.edgehunt.com
6          0.46%         1   0.10%         2   0.23%         0   0.00%         0   0.00%         1   0.32%  athedsl-4502306.home.otenet.gr
6          0.46%         1   0.10%         3   0.26%         0   0.00%         0   0.00%         1   0.32%  crawl-66-249-65-56.googlebot.com
6          0.46%         6   0.59%         6   0.60%         0   0.00%         0   0.00%         1   0.32%  dsdf-4d0a6330.pool.mediaways.net
6          0.46%         1   0.10%         2   0.23%         0   0.00%         0   0.00%         1   0.32%  ppp-94-68-98-250.home.otenet.gr
5          0.38%         1   0.10%         2   0.20%         0   0.00%         0   0.00%         1   0.32%  195.167.64.178
5          0.38%         5   0.49%         4   0.39%         0   0.00%         0   0.00%         5   1.59%  91-67-146-120-dynip.superkabel.de
5          0.38%         1   0.10%         2   0.20%         0   0.00%         0   0.00%         1   0.32%  adsl-234.109.242.56.tellas.gr
5          0.38%         5   0.49%         0   0.00%         0   0.00%         0   0.00%         5   1.59%  alyon-251-1-83-162.w86-209.abo.wanadoo.fr
5          0.38%         1   0.10%         2   0.20%         0   0.00%         0   0.00%         1   0.32%  athedsl-4507968.home.otenet.gr
5          0.38%         1   0.10%         3   0.33%         0   0.00%         0   0.00%         3   0.95%  crawl-66-249-71-36.googlebot.com
5          0.38%         5   0.49%         0   0.00%         0   0.00%         0   0.00%         5   1.59%  powerserver.com.ar
4          0.30%         1   0.10%         2   0.18%         0   0.00%         0   0.00%         1   0.32%  194.219.45.220.dsl.dyn.forthnet.gr
4          0.30%         4   0.40%         4   0.40%         0   0.00%         0   0.00%         2   0.63%  c-98-208-211-200.hsd1.fl.comcast.net
4          0.30%         4   0.40%         0   0.00%         0   0.00%         0   0.00%         4   1.27%  cp866919-b.mill1.nb.home.nl
4          0.30%         2   0.20%         3   0.25%         0   0.00%         0   0.00%         2   0.63%  crawler5104.ask.com
4          0.30%         4   0.40%         0   0.00%         0   0.00%         0   0.00%         4   1.27%  host-92-7-84-196.as43234.net
4          0.30%         2   0.20%         3   0.25%         0   0.00%         0   0.00%         2   0.63%  imparser02.yandex.ru
4          0.30%         4   0.40%         4   0.40%         0   0.00%         0   0.00%         2   0.63%  ns366102.ovh.net
4          0.30%         0   0.00%         1   0.10%         0   0.00%         0   0.00%         0   0.00%  odap-199-203-85-10.bb.netvision.net.il
3          0.23%         3   0.30%         0   0.00%         0   0.00%         0   0.00%         3   0.95%  203.87.178.23
3          0.23%         3   0.30%         3   0.30%         0   0.00%         0   0.00%         2   0.63%  91.201.66.6
3          0.23%         3   0.30%         0   0.00%         0   0.00%         0   0.00%         3   0.95%  alyon-251-1-13-22.w81-251.abo.wanadoo.fr
3          0.23%         1   0.10%         2   0.15%         0   0.00%         0   0.00%         2   0.63%  crawl-66-249-65-193.googlebot.com
3          0.23%         1   0.10%         2   0.15%         0   0.00%         0   0.00%         1   0.32%  crawl-66-249-65-239.googlebot.com
3          0.23%         0   0.00%         1   0.08%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-247.googlebot.com
3          0.23%         0   0.00%         1   0.08%         0   0.00%         0   0.00%         1   0.32%  divine.lunarbreeze.com
3          0.23%         0   0.00%         1   0.08%         0   0.00%         0   0.00%         1   0.32%  ks367557.kimsufi.com
3          0.23%         0   0.00%         1   0.08%         0   0.00%         0   0.00%         0   0.00%  spider27.picsearch.com
3          0.23%         3   0.30%         3   0.30%         0   0.00%         0   0.00%         3   0.95%  static-208-80-194-31.as13448.com
3          0.23%         3   0.30%         3   0.30%         0   0.00%         0   0.00%         3   0.95%  static-208-80-194-32.as13448.com
2          0.15%         1   0.10%         1   0.13%         0   0.00%         0   0.00%         1   0.32%  116.125.141.6
2          0.15%         2   0.20%         3   0.33%         0   0.00%         0   0.00%         2   0.63%  141.52.175.29
2          0.15%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         1   0.32%  217.72.1.4
2          0.15%         2   0.20%         3   0.29%         0   0.00%         0   0.00%         1   0.32%  38.107.191.116
2          0.15%         2   0.20%         2   0.20%         0   0.00%         0   0.00%         1   0.32%  38.107.191.117
2          0.15%         1   0.10%         1   0.13%         0   0.00%         0   0.00%         1   0.32%  38.111.147.84
2          0.15%         1   0.10%         1   0.13%         0   0.00%         0   0.00%         1   0.32%  61.247.204.35
2          0.15%         1   0.10%         1   0.13%         0   0.00%         0   0.00%         1   0.32%  61.247.204.36
2          0.15%         1   0.10%         1   0.13%         0   0.00%         0   0.00%         1   0.32%  74.222.3.90
2          0.15%         0   0.00%         1   0.08%         0   0.00%         0   0.00%         1   0.32%  7a.4a.79ae.static.theplanet.com
2          0.15%         2   0.20%         2   0.20%         0   0.00%         0   0.00%         1   0.32%  95-168-191-43.local
2          0.15%         2   0.20%         2   0.20%         0   0.00%         0   0.00%         2   0.63%  accord.cityhost.com.ua
2          0.15%         2   0.20%         0   0.00%         0   0.00%         0   0.00%         2   0.63%  alyon-251-1-24-235.w81-251.abo.wanadoo.fr
2          0.15%         0   0.00%         1   0.05%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-229.googlebot.com
2          0.15%         1   0.10%         1   0.09%         0   0.00%         0   0.00%         1   0.32%  crawl-66-249-65-249.googlebot.com
2          0.15%         0   0.00%         1   0.08%         0   0.00%         0   0.00%         1   0.32%  crawl-66-249-65-60.googlebot.com
2          0.15%         1   0.10%         1   0.13%         0   0.00%         0   0.00%         1   0.32%  crawler5003.ask.com
2          0.15%         2   0.20%         1   0.13%         0   0.00%         0   0.00%         2   0.63%  dslb-088-076-104-092.pools.arcor-ip.net
2          0.15%         0   0.00%         1   0.05%         0   0.00%         0   0.00%         1   0.32%  fusion.cgnhost.net
2          0.15%         1   0.10%         1   0.13%         0   0.00%         0   0.00%         1   0.32%  msnbot-207-46-13-145.search.msn.com
2          0.15%         1   0.10%         1   0.13%         0   0.00%         0   0.00%         1   0.32%  msnbot-207-46-13-50.search.msn.com
2          0.15%         1   0.10%         1   0.13%         0   0.00%         0   0.00%         1   0.32%  msnbot-207-46-13-52.search.msn.com
2          0.15%         1   0.10%         1   0.13%         0   0.00%         0   0.00%         1   0.32%  msnbot-207-46-13-85.search.msn.com
2          0.15%         1   0.10%         1   0.13%         0   0.00%         0   0.00%         1   0.32%  msnbot-207-46-13-93.search.msn.com
2          0.15%         1   0.10%         1   0.13%         0   0.00%         0   0.00%         1   0.32%  msnbot-207-46-199-244.search.msn.com
2          0.15%         1   0.10%         1   0.13%         0   0.00%         0   0.00%         1   0.32%  msnbot-207-46-199-45.search.msn.com
2          0.15%         1   0.10%         1   0.13%         0   0.00%         0   0.00%         1   0.32%  msnbot-207-46-199-46.search.msn.com
2          0.15%         1   0.10%         1   0.13%         0   0.00%         0   0.00%         1   0.32%  msnbot-207-46-199-49.search.msn.com
2          0.15%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         1   0.32%  msnbot-207-46-204-236.search.msn.com
2          0.15%         1   0.10%         1   0.09%         0   0.00%         0   0.00%         1   0.32%  msnbot-207-46-204-238.search.msn.com
2          0.15%         2   0.20%         2   0.20%         0   0.00%         0   0.00%         1   0.32%  p5de787ca.dip.t-dialin.net
2          0.15%         2   0.20%         2   0.20%         0   0.00%         0   0.00%         2   0.63%  static-208-80-194-34.as13448.com
2          0.15%         0   0.00%         1   0.05%         0   0.00%         0   0.00%         1   0.32%  x8.boonlay.sg
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  153.135.197-77.rev.gaoland.net
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  178-24-192-116-dynip.superkabel.de
1          0.08%         1   0.10%         1   0.06%         0   0.00%         0   0.00%         1   0.32%  178-24-40-13-dynip.superkabel.de
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  178.128.29.54.dsl.dyn.forthnet.gr
1          0.08%         1   0.10%         0   0.00%         0   0.00%         0   0.00%         1   0.32%  183.91.87.14
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  184.edgehunt.com
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  1a.4b.79ae.static.theplanet.com
1          0.08%         1   0.10%         0   0.00%         0   0.00%         0   0.00%         1   0.32%  203.87.178.26
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         1   0.32%  208.53.183.90
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  213-229-109-203.static.as29550.net
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  216.104.15.130
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  252.187.94-79.rev.gaoland.net
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  38.107.191.115
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  38.107.191.118
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  38.107.191.119
1          0.08%         1   0.10%         0   0.00%         0   0.00%         0   0.00%         1   0.32%  42-149-4-80.static.virginmedia.com
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  64.125.222.16.available.above.net
1          0.08%         1   0.10%         0   0.00%         0   0.00%         0   0.00%         1   0.32%  67-60-41-42.cpe.cableone.net
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  69.71.222.186
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  92.244.242.156
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  92.f5.344a.static.theplanet.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  95.143.193.145
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  abts-north-dynamic-009.191.163.122.airtelbroadband.in
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  abts-north-dynamic-120.87.177.122.airtelbroadband.in
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  adijon-554-1-153-111.w92-148.abo.wanadoo.fr
1          0.08%         1   0.10%         0   0.00%         0   0.00%         0   0.00%         1   0.32%  adsl-235-100-248.clt.bellsouth.net
1          0.08%         1   0.10%         0   0.00%         0   0.00%         0   0.00%         1   0.32%  alyon-251-1-38-244.w83-201.abo.wanadoo.fr
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  baiduspider-119-63-198-12.crawl.baidu.jp
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  baiduspider-220-181-7-42.crawl.baidu.com
1          0.08%         0   0.00%         1   0.06%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-103.googlebot.com
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-107.googlebot.com
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-227.googlebot.com
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-238.googlebot.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  crawl-66-249-65-7.googlebot.com
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-68-138.googlebot.com
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         1   0.32%  di7v00017.lunarservers.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  dslb.pools.arcor-ip.net
1          0.08%         1   0.10%         2   0.23%         0   0.00%         0   0.00%         1   0.32%  host-194-110-162-85.extendedhost.com
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  host25-22-static.23-87-b.business.telecomitalia.it
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  kir.vsi.ru
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  msnbot-207-46-12-166.search.msn.com
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  msnbot-207-46-199-38.search.msn.com
1          0.08%         0   0.00%         0   0.03%         0   0.00%         0   0.00%         0   0.00%  msnbot-207-46-204-193.search.msn.com
1          0.08%         1   0.10%         0   0.00%         0   0.00%         0   0.00%         1   0.32%  msnbot-65-52-108-165.search.msn.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  ras75-2-89-84-9-12.dsl.club-internet.fr
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  rps7968.ovh.net
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  static-208-80-194-26.as13448.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  static-208-80-194-28.as13448.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  static-208-80-194-30.as13448.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  static-208-80-194-33.as13448.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  static-208-80-194-35.as13448.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  static-208-80-194-50.as13448.com
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  static-208-80-194-53.as13448.com
1          0.08%         1   0.10%         2   0.23%         0   0.00%         0   0.00%         1   0.32%  static.66.74.40.188.clients.your-server.de
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  tor-exit-proxy1-readme.formlessnetworking.net
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  tor-exit-proxy2-readme.formlessnetworking.net
1          0.08%         1   0.10%         1   0.10%         0   0.00%         0   0.00%         1   0.32%  tor.die.net


Generated by Webalizer Version 2.01