Usage Statistics for www.pegasus.com.gr

Summary Period: April 2010
Generated 30-Apr-2010 15:45 EEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2010
Total Hits 2438
Total Files 1937
Total Pages 2079
Total Visits 602
Total kB Files 2379
Total kB In 0
Total kB Out 0
Total Unique Sites 343
Total Unique URLs 9
Total Unique Referrers 60
Total Unique User Agents 150
. Avg Max
Hits per Hour 3 203
Hits per Day 81 380
Files per Day 64 358
Pages per Day 69 363
Visits per Day 20 79
kB Files per Day 79 380
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1937
Code 206 - Partial Content 172
Code 301 - Moved Permanently 2
Code 404 - Not Found 277
Code 500 - Internal Server Error 50

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 44 1.80% 42 2.17% 42 2.02% 37 6.15% 39 11.37% 180 7.58% 0 0.00% 0 0.00%
2 20 0.82% 9 0.46% 11 0.53% 11 1.83% 13 3.79% 13 0.53% 0 0.00% 0 0.00%
3 19 0.78% 6 0.31% 9 0.43% 8 1.33% 7 2.04% 10 0.44% 0 0.00% 0 0.00%
4 79 3.24% 74 3.82% 74 3.56% 10 1.66% 13 3.79% 78 3.28% 0 0.00% 0 0.00%
5 12 0.49% 5 0.26% 6 0.29% 6 1.00% 8 2.33% 7 0.31% 0 0.00% 0 0.00%
6 18 0.74% 8 0.41% 8 0.38% 8 1.33% 14 4.08% 11 0.46% 0 0.00% 0 0.00%
7 75 3.08% 70 3.61% 71 3.42% 7 1.16% 9 2.62% 75 3.13% 0 0.00% 0 0.00%
8 85 3.49% 74 3.82% 76 3.66% 12 1.99% 14 4.08% 90 3.80% 0 0.00% 0 0.00%
9 12 0.49% 4 0.21% 8 0.38% 8 1.33% 10 2.92% 7 0.28% 0 0.00% 0 0.00%
10 76 3.12% 68 3.51% 69 3.32% 5 0.83% 9 2.62% 73 3.08% 0 0.00% 0 0.00%
11 144 5.91% 124 6.40% 124 5.96% 14 2.33% 16 4.66% 134 5.62% 0 0.00% 0 0.00%
12 81 3.32% 71 3.67% 74 3.56% 10 1.66% 11 3.21% 78 3.26% 0 0.00% 0 0.00%
13 13 0.53% 6 0.31% 7 0.34% 6 1.00% 9 2.62% 8 0.36% 0 0.00% 0 0.00%
14 24 0.98% 13 0.67% 13 0.63% 11 1.83% 13 3.79% 18 0.75% 0 0.00% 0 0.00%
15 9 0.37% 2 0.10% 3 0.14% 2 0.33% 5 1.46% 5 0.21% 0 0.00% 0 0.00%
16 139 5.70% 9 0.46% 113 5.44% 11 1.83% 12 3.50% 124 5.21% 0 0.00% 0 0.00%
17 87 3.57% 80 4.13% 81 3.90% 7 1.16% 9 2.62% 85 3.59% 0 0.00% 0 0.00%
18 16 0.66% 8 0.41% 9 0.43% 9 1.50% 12 3.50% 21 0.86% 0 0.00% 0 0.00%
19 163 6.69% 154 7.95% 156 7.50% 77 12.79% 77 22.45% 164 6.90% 0 0.00% 0 0.00%
20 113 4.63% 110 5.68% 110 5.29% 9 1.50% 9 2.62% 115 4.85% 0 0.00% 0 0.00%
21 102 4.18% 91 4.70% 94 4.52% 11 1.83% 12 3.50% 95 3.98% 0 0.00% 0 0.00%
22 148 6.07% 65 3.36% 65 3.13% 19 3.16% 13 3.79% 146 6.12% 0 0.00% 0 0.00%
23 92 3.77% 73 3.77% 74 3.56% 41 6.81% 21 6.12% 81 3.42% 0 0.00% 0 0.00%
24 155 6.36% 143 7.38% 144 6.93% 43 7.14% 23 6.71% 152 6.37% 0 0.00% 0 0.00%
25 180 7.38% 173 8.93% 173 8.32% 55 9.14% 17 4.96% 181 7.61% 0 0.00% 0 0.00%
26 380 15.59% 358 18.48% 363 17.46% 79 13.12% 21 6.12% 380 15.99% 0 0.00% 0 0.00%
27 12 0.49% 5 0.26% 5 0.24% 5 0.83% 6 1.75% 9 0.40% 0 0.00% 0 0.00%
28 20 0.82% 7 0.36% 9 0.43% 9 1.50% 10 2.92% 11 0.48% 0 0.00% 0 0.00%
29 37 1.52% 12 0.62% 14 0.67% 10 1.66% 10 2.92% 20 0.85% 0 0.00% 0 0.00%
30 83 3.40% 73 3.77% 74 3.56% 62 10.30% 62 18.08% 6 0.27% 0 0.00% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 176 7.22% 3 96 4.96% 3 96 4.62% 6 176 7.40% 0 0 0.00% 0 0 0.00%
1 1 43 1.76% 0 25 1.29% 0 29 1.39% 1 31 1.29% 0 0 0.00% 0 0 0.00%
2 7 212 8.70% 3 105 5.42% 6 207 9.96% 7 215 9.02% 0 0 0.00% 0 0 0.00%
3 7 239 9.80% 7 222 11.46% 7 226 10.87% 8 237 9.96% 0 0 0.00% 0 0 0.00%
4 4 126 5.17% 3 100 5.16% 3 102 4.91% 2 51 2.13% 0 0 0.00% 0 0 0.00%
5 3 104 4.27% 3 96 4.96% 3 98 4.71% 3 102 4.30% 0 0 0.00% 0 0 0.00%
6 4 124 5.09% 3 115 5.94% 3 117 5.63% 4 123 5.16% 0 0 0.00% 0 0 0.00%
7 1 34 1.39% 0 20 1.03% 0 20 0.96% 1 25 1.06% 0 0 0.00% 0 0 0.00%
8 0 25 1.03% 0 11 0.57% 0 15 0.72% 1 16 0.67% 0 0 0.00% 0 0 0.00%
9 7 239 9.80% 7 219 11.31% 7 221 10.63% 7 196 8.23% 0 0 0.00% 0 0 0.00%
10 6 185 7.59% 5 178 9.19% 5 178 8.56% 6 189 7.94% 0 0 0.00% 0 0 0.00%
11 1 38 1.56% 0 14 0.72% 0 17 0.82% 7 196 8.26% 0 0 0.00% 0 0 0.00%
12 0 18 0.74% 0 12 0.62% 0 13 0.63% 0 14 0.59% 0 0 0.00% 0 0 0.00%
13 8 240 9.84% 7 227 11.72% 7 231 11.11% 8 240 10.08% 0 0 0.00% 0 0 0.00%
14 4 121 4.96% 3 97 5.01% 3 98 4.71% 4 107 4.52% 0 0 0.00% 0 0 0.00%
15 1 34 1.39% 1 30 1.55% 1 30 1.44% 1 33 1.37% 0 0 0.00% 0 0 0.00%
16 1 43 1.76% 0 26 1.34% 1 30 1.44% 1 33 1.37% 0 0 0.00% 0 0 0.00%
17 1 55 2.26% 1 33 1.70% 1 33 1.59% 1 40 1.69% 0 0 0.00% 0 0 0.00%
18 1 37 1.52% 0 24 1.24% 0 26 1.25% 1 29 1.21% 0 0 0.00% 0 0 0.00%
19 0 28 1.15% 0 15 0.77% 0 15 0.72% 1 20 0.83% 0 0 0.00% 0 0 0.00%
20 1 31 1.27% 0 18 0.93% 0 19 0.91% 1 34 1.43% 0 0 0.00% 0 0 0.00%
21 1 32 1.31% 0 22 1.14% 0 22 1.06% 1 26 1.08% 0 0 0.00% 0 0 0.00%
22 4 149 6.11% 4 135 6.97% 4 138 6.64% 5 145 6.08% 0 0 0.00% 0 0 0.00%
23 3 105 4.31% 3 97 5.01% 3 98 4.71% 3 103 4.33% 0 0 0.00% 0 0 0.00%

Top 9 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 1923 78.88% 1890 79.47% 0 0.00% 0 0.00% /
2 72 2.95% 75 3.15% 0 0.00% 0 0.00% http://www.pegasus.com.gr
3 49 2.01% 33 1.38% 0 0.00% 0 0.00% /images/
4 47 1.93% 49 2.06% 0 0.00% 0 0.00% http://www.pegasus.com.gr/
5 8 0.33% 19 0.80% 0 0.00% 0 0.00% /postinfo.html
6 4 0.16% 7 0.28% 0 0.00% 0 0.00% /_vti_inf.html
7 3 0.12% 32 1.36% 0 0.00% 0 0.00% http://www.pegasus.com.gr/stats/ref_200905.html
8 2 0.08% 2 0.09% 0 0.00% 0 0.00% //
9 1 0.04% 166 6.98% 0 0.00% 0 0.00% http://www.pegasus.com.gr/stats/ref_200704.html

Top 9 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1923 78.88% 1890 79.47% 0 0.00% 0 0.00% /
2 1 0.04% 166 6.98% 0 0.00% 0 0.00% http://www.pegasus.com.gr/stats/ref_200704.html
3 72 2.95% 75 3.15% 0 0.00% 0 0.00% http://www.pegasus.com.gr
4 47 1.93% 49 2.06% 0 0.00% 0 0.00% http://www.pegasus.com.gr/
5 49 2.01% 33 1.38% 0 0.00% 0 0.00% /images/
6 3 0.12% 32 1.36% 0 0.00% 0 0.00% http://www.pegasus.com.gr/stats/ref_200905.html
7 8 0.33% 19 0.80% 0 0.00% 0 0.00% /postinfo.html
8 4 0.16% 7 0.28% 0 0.00% 0 0.00% /_vti_inf.html
9 2 0.08% 2 0.09% 0 0.00% 0 0.00% //

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1923 78.88% 785 87.03% /
2 47 1.93% 79 8.76% http://www.pegasus.com.gr/
3 49 2.01% 19 2.11% /images/
4 8 0.33% 7 0.78% /postinfo.html
5 3 0.12% 6 0.67% http://www.pegasus.com.gr/stats/ref_200905.html
6 2 0.08% 2 0.22% //
7 4 0.16% 2 0.22% /_vti_inf.html
8 1 0.04% 2 0.22% http://www.pegasus.com.gr/stats/ref_200704.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1923 78.88% 321 94.41% /
2 49 2.01% 11 3.24% /images/
3 47 1.93% 6 1.76% http://www.pegasus.com.gr/
4 8 0.33% 2 0.59% /postinfo.html

Top 30 of 343 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 550 22.56% 550 28.39% 573 24.07% 0 0.00% 0 0.00% 10 1.66% adsl.alicedsl.de
2 200 8.20% 200 10.33% 208 8.75% 0 0.00% 0 0.00% 51 8.47% 209.107.217.10
3 100 4.10% 100 5.16% 104 4.38% 0 0.00% 0 0.00% 1 0.17% 190.152.223.27
4 100 4.10% 100 5.16% 104 4.38% 0 0.00% 0 0.00% 26 4.32% 209.107.217.11
5 100 4.10% 100 5.16% 104 4.38% 0 0.00% 0 0.00% 1 0.17% 216.218.211.56
6 100 4.10% 100 5.16% 104 4.38% 0 0.00% 0 0.00% 1 0.17% 216.218.211.57
7 100 4.10% 100 5.16% 104 4.38% 0 0.00% 0 0.00% 1 0.17% 61.153.149.205
8 75 3.08% 75 3.87% 78 3.28% 0 0.00% 0 0.00% 1 0.17% f048010111.adsl.alicedsl.de
9 75 3.08% 75 3.87% 78 3.28% 0 0.00% 0 0.00% 3 0.50% f048075185.adsl.alicedsl.de
10 75 3.08% 75 3.87% 78 3.28% 0 0.00% 0 0.00% 1 0.17% f048148240.adsl.alicedsl.de
11 72 2.95% 72 3.72% 75 3.15% 0 0.00% 0 0.00% 0 0.00% c-71-234-130-229.hsd1.ct.comcast.net
12 72 2.95% 0 0.00% 75 3.15% 0 0.00% 0 0.00% 0 0.00% ct.comcast.net
13 72 2.95% 72 3.72% 75 3.15% 0 0.00% 0 0.00% 26 4.32% dip0.t-ipconnect.de
14 71 2.91% 71 3.67% 74 3.11% 0 0.00% 0 0.00% 21 3.49% 64-132-143-181.static.twtelecom.net
15 71 2.91% 71 3.67% 74 3.11% 0 0.00% 0 0.00% 21 3.49% static.twtelecom.net
16 65 2.67% 65 3.36% 68 2.84% 0 0.00% 0 0.00% 1 0.17% f048113125.adsl.alicedsl.de
17 65 2.67% 65 3.36% 68 2.84% 0 0.00% 0 0.00% 1 0.17% f048144151.adsl.alicedsl.de
18 65 2.67% 65 3.36% 68 2.84% 0 0.00% 0 0.00% 1 0.17% f048164162.adsl.alicedsl.de
19 65 2.67% 65 3.36% 68 2.84% 0 0.00% 0 0.00% 1 0.17% f049053252.adsl.alicedsl.de
20 65 2.67% 65 3.36% 68 2.84% 0 0.00% 0 0.00% 1 0.17% f049142118.adsl.alicedsl.de
21 52 2.13% 52 2.68% 54 2.28% 0 0.00% 0 0.00% 15 2.49% bo1.albacom.net
22 52 2.13% 52 2.68% 54 2.28% 0 0.00% 0 0.00% 15 2.49% xs-217-221-40-214-static.bo1.albacom.net
23 50 2.05% 50 2.58% 52 2.19% 0 0.00% 0 0.00% 15 2.49% pd907dafb.dip0.t-ipconnect.de
24 45 1.85% 9 0.46% 18 0.78% 0 0.00% 0 0.00% 4 0.66% home.otenet.gr
25 44 1.80% 14 0.72% 21 0.89% 0 0.00% 0 0.00% 14 2.33% crawl.yahoo.net
26 42 1.72% 42 2.17% 44 1.84% 0 0.00% 0 0.00% 10 1.66% user216-178-82-83.netcarrier.net
27 42 1.72% 42 2.17% 44 1.84% 0 0.00% 0 0.00% 10 1.66% user216-178-82-83.netcarrier.net
28 40 1.64% 39 2.01% 39 1.63% 0 0.00% 0 0.00% 1 0.17% mail.jamieson-law.com
29 40 1.64% 39 2.01% 39 1.63% 0 0.00% 0 0.00% 1 0.17% mail.jamieson-law.com
30 38 1.56% 33 1.70% 33 1.41% 0 0.00% 0 0.00% 5 0.83% crawl1.dotnetdotcom.org
View All Sites

Top 10 of 343 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 550 22.56% 550 28.39% 573 24.07% 0 0.00% 0 0.00% 10 1.66% adsl.alicedsl.de
2 200 8.20% 200 10.33% 208 8.75% 0 0.00% 0 0.00% 51 8.47% 209.107.217.10
3 1 0.04% 1 0.05% 166 6.98% 0 0.00% 0 0.00% 1 0.17% reverse.233.79.184.66.static.ldmi.com
4 1 0.04% 1 0.05% 166 6.98% 0 0.00% 0 0.00% 1 0.17% static.ldmi.com
5 100 4.10% 100 5.16% 104 4.38% 0 0.00% 0 0.00% 1 0.17% 190.152.223.27
6 100 4.10% 100 5.16% 104 4.38% 0 0.00% 0 0.00% 26 4.32% 209.107.217.11
7 100 4.10% 100 5.16% 104 4.38% 0 0.00% 0 0.00% 1 0.17% 216.218.211.56
8 100 4.10% 100 5.16% 104 4.38% 0 0.00% 0 0.00% 1 0.17% 216.218.211.57
9 100 4.10% 100 5.16% 104 4.38% 0 0.00% 0 0.00% 1 0.17% 61.153.149.205
10 75 3.08% 75 3.87% 78 3.28% 0 0.00% 0 0.00% 1 0.17% f048010111.adsl.alicedsl.de

Top 30 of 60 Total Referrers
# Hits Referrer
1 803 32.94% - (Direct Request)
2 110 4.51% 0am.de
3 110 4.51% www.h00ligan.de
4 110 4.51% www.rosio.de
5 110 4.51% www.vitamedizin.com
6 110 4.51% xixxi.de
7 100 4.10% aconcapre.org.br/wp-content/uploads/2008/text-2792.html
8 100 4.10% advertisingthefuture.com/wordpress/wp-content/images/page3014.html
9 100 4.10% augustosaggese.com/test/php/img/topic-2139.html
10 100 4.10% europharma.no/media/images/index.html
11 100 4.10% greentech-brasil.net/wp-content/uploads/2008/text112.html
12 100 4.10% redsaludmental.net/fofr/keys/files/page877.html
13 100 4.10% watches-replicas.net/api/client/files/topic-2968.html
14 74 3.04% cuckold-movies.co.cc
15 72 2.95% redsaludmental.net/fofr/keys/files/page3144.html
16 69 2.83% levitra.abix.net
17 50 2.05% www.pegasus.com.gr/
18 37 1.52% www.softballamatoriale.it
19 14 0.57% jeancule.pressyt.com/
20 6 0.25% readmyblogtoday.com/coursanglaisfacile/
21 6 0.25% www.pegasus.com.gr/images/
22 4 0.16% aimtrust.com/aim/r/60008
23 4 0.16% seriestreaming.pressyt.com/tag/news-film/
24 3 0.12% aissatou.bliblog.com/
25 3 0.12% aisse.letsblogit.net/2010/01/08/avoid-megavideo-72-minutes/
26 3 0.12% efourmies.com/adama/tag/amp/
27 2 0.08% agora-1.asian-power.info/agora-1-9022.php
28 2 0.08% aissatou.bliblog.com/2010/01/13/
29 2 0.08% bloginfo.searchmyindia.in/tag/jean-luc/
30 2 0.08% www.pegasus.com.gr
View All Referrers

Top 15 of 150 Total User Agents
# Hits User Agent
1 1018 41.76% Micro$oft Internet Exploder
2 754 30.93% Netscape
3 459 18.83% Netscape 6.0; WinNT6.1
4 91 3.73% Internet Explorer 8.0; WinXP
5 19 0.78% ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com)
6 14 0.57% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 13 0.53% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 11 0.45% Yandex/1.01.001 (compatible; Win16; I)
9 9 0.37% Googlebot-Image/1.0
10 8 0.33% Yandex/1.01.001 (compatible; Win16; P)
11 5 0.21% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
12 3 0.12% Jyxobot/1
13 3 0.12% findlinks/1.1.6-beta1 (+http://wortschatz.uni-leipzig.de/findlinks/)
14 2 0.08% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.10
15 2 0.08% findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/findlinks/)
View All User Agents

Usage by Location for April 2010

Top 30 of 34 Total Locations
# Hits Files kB F kB In kB Out Location
1 630 25.84% 629 32.47% 654 27.51% 0 0.00% 0 0.00% Germany
2 517 21.21% 511 26.38% 535 22.49% 0 0.00% 0 0.00% United States
3 370 15.18% 331 17.09% 373 15.68% 0 0.00% 0 0.00% Network
4 367 15.05% 198 10.22% 440 18.48% 0 0.00% 0 0.00% US Commercial
5 228 9.35% 219 11.31% 120 5.05% 0 0.00% 0 0.00% Unresolved/Unknown
6 108 4.43% 108 5.58% 112 4.73% 0 0.00% 0 0.00% China
7 59 2.42% 12 0.62% 25 1.03% 0 0.00% 0 0.00% Greece
8 54 2.21% 49 2.53% 50 2.11% 0 0.00% 0 0.00% Non-Profit Organization
9 23 0.94% 4 0.21% 10 0.44% 0 0.00% 0 0.00% Canada
10 21 0.86% 9 0.46% 13 0.53% 0 0.00% 0 0.00% Russian Federation
11 8 0.33% 8 0.41% 8 0.35% 0 0.00% 0 0.00% Yemen
12 6 0.25% 6 0.31% 6 0.26% 0 0.00% 0 0.00% France
13 5 0.21% 1 0.05% 2 0.09% 0 0.00% 0 0.00% Australia
14 4 0.16% 1 0.05% 2 0.08% 0 0.00% 0 0.00% United Arab Emirates
15 4 0.16% 1 0.05% 2 0.08% 0 0.00% 0 0.00% Argentina
16 4 0.16% 1 0.05% 2 0.08% 0 0.00% 0 0.00% Mexico
17 4 0.16% 1 0.05% 2 0.08% 0 0.00% 0 0.00% Singapore
18 3 0.12% 3 0.15% 3 0.13% 0 0.00% 0 0.00% Belgium
19 3 0.12% 1 0.05% 3 0.12% 0 0.00% 0 0.00% Czech Republic
20 2 0.08% 2 0.10% 1 0.04% 0 0.00% 0 0.00% Colombia
21 2 0.08% 2 0.10% 2 0.09% 0 0.00% 0 0.00% Great Britain (UK)
22 2 0.08% 2 0.10% 2 0.09% 0 0.00% 0 0.00% India
23 2 0.08% 1 0.05% 1 0.06% 0 0.00% 0 0.00% Japan
24 2 0.08% 2 0.10% 2 0.09% 0 0.00% 0 0.00% Ukraine
25 1 0.04% 1 0.05% 1 0.04% 0 0.00% 0 0.00% US Educational
26 1 0.04% 1 0.05% 1 0.04% 0 0.00% 0 0.00% Bulgaria
27 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Hungary
28 1 0.04% 1 0.05% 1 0.04% 0 0.00% 0 0.00% Italy
29 1 0.04% 1 0.05% 1 0.04% 0 0.00% 0 0.00% Morocco
30 1 0.04% 1 0.05% 1 0.04% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.01