Usage Statistics for www.pegasus.com.gr

Summary Period: May 2010
Generated 31-May-2010 16:26 EEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 2376
Total Files 1244
Total Pages 2003
Total Visits 362
Total kB Files 3921
Total kB In 0
Total kB Out 0
Total Unique Sites 175
Total Unique URLs 23
Total Unique Referrers 93
Total Unique User Agents 139
. Avg Max
Hits per Hour 3 200
Hits per Day 76 313
Files per Day 40 152
Pages per Day 64 308
Visits per Day 11 39
kB Files per Day 126 1858
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1244
Code 206 - Partial Content 813
Code 301 - Moved Permanently 4
Code 404 - Not Found 246
Code 500 - Internal Server Error 69

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11 0.46% 3 0.24% 3 0.15% 3 0.83% 5 2.86% 6 0.14% 0 0.00% 0 0.00%
2 10 0.42% 5 0.40% 6 0.30% 6 1.66% 7 4.00% 7 0.18% 0 0.00% 0 0.00%
3 53 2.23% 19 1.53% 36 1.80% 14 3.87% 12 6.86% 41 1.06% 0 0.00% 0 0.00%
4 17 0.72% 5 0.40% 8 0.40% 8 2.21% 10 5.71% 10 0.26% 0 0.00% 0 0.00%
5 47 1.98% 31 2.49% 35 1.75% 15 4.14% 14 8.00% 47 1.21% 0 0.00% 0 0.00%
6 194 8.16% 79 6.35% 183 9.14% 8 2.21% 14 8.00% 1858 47.39% 0 0.00% 0 0.00%
7 13 0.55% 4 0.32% 7 0.35% 7 1.93% 8 4.57% 8 0.21% 0 0.00% 0 0.00%
8 19 0.80% 8 0.64% 10 0.50% 9 2.49% 13 7.43% 10 0.26% 0 0.00% 0 0.00%
9 11 0.46% 6 0.48% 6 0.30% 5 1.38% 7 4.00% 8 0.20% 0 0.00% 0 0.00%
10 131 5.51% 25 2.01% 125 6.24% 7 1.93% 10 5.71% 111 2.83% 0 0.00% 0 0.00%
11 19 0.80% 10 0.80% 10 0.50% 9 2.49% 13 7.43% 25 0.64% 0 0.00% 0 0.00%
12 19 0.80% 10 0.80% 12 0.60% 12 3.31% 11 6.29% 25 0.63% 0 0.00% 0 0.00%
13 21 0.88% 12 0.96% 12 0.60% 12 3.31% 12 6.86% 27 0.69% 0 0.00% 0 0.00%
14 80 3.37% 67 5.39% 70 3.49% 17 4.70% 16 9.14% 72 1.84% 0 0.00% 0 0.00%
15 152 6.40% 43 3.46% 145 7.24% 8 2.21% 8 4.57% 153 3.90% 0 0.00% 0 0.00%
16 313 13.17% 105 8.44% 308 15.38% 38 10.50% 11 6.29% 321 8.18% 0 0.00% 0 0.00%
17 53 2.23% 44 3.54% 44 2.20% 6 1.66% 10 5.71% 48 1.23% 0 0.00% 0 0.00%
18 154 6.48% 145 11.66% 145 7.24% 8 2.21% 13 7.43% 153 3.91% 0 0.00% 0 0.00%
19 13 0.55% 9 0.72% 9 0.45% 8 2.21% 10 5.71% 9 0.24% 0 0.00% 0 0.00%
20 122 5.13% 111 8.92% 112 5.59% 39 10.77% 13 7.43% 119 3.04% 0 0.00% 0 0.00%
21 25 1.05% 19 1.53% 20 1.00% 15 4.14% 11 6.29% 7 0.18% 0 0.00% 0 0.00%
22 264 11.11% 152 12.22% 154 7.69% 8 2.21% 10 5.71% 266 6.77% 0 0.00% 0 0.00%
23 20 0.84% 10 0.80% 11 0.55% 10 2.76% 10 5.71% 13 0.32% 0 0.00% 0 0.00%
24 27 1.14% 14 1.13% 16 0.80% 8 2.21% 14 8.00% 18 0.47% 0 0.00% 0 0.00%
25 119 5.01% 8 0.64% 108 5.39% 9 2.49% 13 7.43% 114 2.91% 0 0.00% 0 0.00%
26 125 5.26% 115 9.24% 116 5.79% 17 4.70% 16 9.14% 124 3.15% 0 0.00% 0 0.00%
27 45 1.89% 32 2.57% 35 1.75% 19 5.25% 11 6.29% 33 0.85% 0 0.00% 0 0.00%
28 121 5.09% 11 0.88% 112 5.59% 12 3.31% 15 8.57% 118 3.02% 0 0.00% 0 0.00%
29 29 1.22% 11 0.88% 13 0.65% 13 3.59% 19 10.86% 17 0.44% 0 0.00% 0 0.00%
30 21 0.88% 12 0.96% 12 0.60% 6 1.66% 12 6.86% 26 0.65% 0 0.00% 0 0.00%
31 128 5.39% 119 9.57% 120 5.99% 6 1.66% 8 4.57% 125 3.19% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 30 1.26% 0 21 1.69% 0 25 1.25% 1 40 1.01% 0 0 0.00% 0 0 0.00%
1 3 123 5.18% 3 113 9.08% 3 116 5.79% 4 122 3.10% 0 0 0.00% 0 0 0.00%
2 1 42 1.77% 1 34 2.73% 1 34 1.70% 1 16 0.42% 0 0 0.00% 0 0 0.00%
3 1 37 1.56% 0 28 2.25% 0 29 1.45% 1 41 1.05% 0 0 0.00% 0 0 0.00%
4 3 115 4.84% 0 7 0.56% 0 9 0.45% 4 113 2.88% 0 0 0.00% 0 0 0.00%
5 0 17 0.72% 0 8 0.64% 0 9 0.45% 0 11 0.28% 0 0 0.00% 0 0 0.00%
6 5 160 6.73% 4 151 12.14% 4 153 7.64% 5 161 4.09% 0 0 0.00% 0 0 0.00%
7 3 108 4.55% 2 90 7.23% 3 94 4.69% 57 1762 44.92% 0 0 0.00% 0 0 0.00%
8 6 207 8.71% 3 94 7.56% 6 196 9.79% 7 207 5.27% 0 0 0.00% 0 0 0.00%
9 3 113 4.76% 0 7 0.56% 3 107 5.34% 4 124 3.17% 0 0 0.00% 0 0 0.00%
10 10 331 13.93% 7 226 18.17% 10 327 16.33% 11 340 8.67% 0 0 0.00% 0 0 0.00%
11 1 48 2.02% 0 17 1.37% 1 35 1.75% 1 36 0.91% 0 0 0.00% 0 0 0.00%
12 2 64 2.69% 1 46 3.70% 1 48 2.40% 2 62 1.58% 0 0 0.00% 0 0 0.00%
13 1 57 2.40% 1 47 3.78% 1 48 2.40% 2 54 1.37% 0 0 0.00% 0 0 0.00%
14 0 26 1.09% 0 11 0.88% 0 12 0.60% 1 18 0.45% 0 0 0.00% 0 0 0.00%
15 1 31 1.30% 0 20 1.61% 0 23 1.15% 1 23 0.59% 0 0 0.00% 0 0 0.00%
16 7 230 9.68% 0 18 1.45% 7 220 10.98% 7 231 5.90% 0 0 0.00% 0 0 0.00%
17 1 54 2.27% 0 22 1.77% 0 26 1.30% 1 34 0.87% 0 0 0.00% 0 0 0.00%
18 6 199 8.38% 3 118 9.49% 5 163 8.14% 6 181 4.61% 0 0 0.00% 0 0 0.00%
19 5 185 7.79% 0 13 1.05% 5 170 8.49% 6 177 4.53% 0 0 0.00% 0 0 0.00%
20 0 27 1.14% 0 12 0.96% 0 12 0.60% 0 15 0.39% 0 0 0.00% 0 0 0.00%
21 4 129 5.43% 3 118 9.49% 3 120 5.99% 4 125 3.18% 0 0 0.00% 0 0 0.00%
22 0 28 1.18% 0 15 1.21% 0 17 0.85% 1 18 0.47% 0 0 0.00% 0 0 0.00%
23 0 15 0.63% 0 8 0.64% 0 10 0.50% 0 12 0.31% 0 0 0.00% 0 0 0.00%

Top 23 of 23 Total URLs
# Hits kB F kB In kB Out URL
1 1817 76.47% 1845 47.04% 0 0.00% 0 0.00% /
2 100 4.21% 104 2.65% 0 0.00% 0 0.00% http://www.pegasus.com.gr
3 74 3.11% 49 1.26% 0 0.00% 0 0.00% /images/
4 18 0.76% 43 1.10% 0 0.00% 0 0.00% /postinfo.html
5 11 0.46% 18 0.47% 0 0.00% 0 0.00% /_vti_inf.html
6 10 0.42% 10 0.27% 0 0.00% 0 0.00% //
7 9 0.38% 6 0.15% 0 0.00% 0 0.00% //images/
8 3 0.13% 40 1.02% 0 0.00% 0 0.00% http://www.pegasus.com.gr/stats/ref_200710.html
9 1 0.04% 2 0.06% 0 0.00% 0 0.00% //postinfo.html
10 1 0.04% 11 0.29% 0 0.00% 0 0.00% //stats/
11 1 0.04% 140 3.56% 0 0.00% 0 0.00% //stats/usage_200906.html
12 1 0.04% 141 3.59% 0 0.00% 0 0.00% //stats/usage_200907.html
13 1 0.04% 140 3.58% 0 0.00% 0 0.00% //stats/usage_200908.html
14 1 0.04% 141 3.59% 0 0.00% 0 0.00% //stats/usage_200909.html
15 1 0.04% 141 3.60% 0 0.00% 0 0.00% //stats/usage_200910.html
16 1 0.04% 145 3.69% 0 0.00% 0 0.00% //stats/usage_200911.html
17 1 0.04% 145 3.70% 0 0.00% 0 0.00% //stats/usage_200912.html
18 1 0.04% 156 3.97% 0 0.00% 0 0.00% //stats/usage_201001.html
19 1 0.04% 137 3.49% 0 0.00% 0 0.00% //stats/usage_201002.html
20 1 0.04% 155 3.94% 0 0.00% 0 0.00% //stats/usage_201003.html
21 1 0.04% 141 3.59% 0 0.00% 0 0.00% //stats/usage_201004.html
22 1 0.04% 92 2.33% 0 0.00% 0 0.00% //stats/usage_201005.html
23 1 0.04% 11 0.28% 0 0.00% 0 0.00% http://www.pegasus.com.gr/stats/ref_200905.html

Top 10 of 23 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1817 76.47% 1845 47.04% 0 0.00% 0 0.00% /
2 1 0.04% 156 3.97% 0 0.00% 0 0.00% //stats/usage_201001.html
3 1 0.04% 155 3.94% 0 0.00% 0 0.00% //stats/usage_201003.html
4 1 0.04% 145 3.70% 0 0.00% 0 0.00% //stats/usage_200912.html
5 1 0.04% 145 3.69% 0 0.00% 0 0.00% //stats/usage_200911.html
6 1 0.04% 141 3.60% 0 0.00% 0 0.00% //stats/usage_200910.html
7 1 0.04% 141 3.59% 0 0.00% 0 0.00% //stats/usage_200907.html
8 1 0.04% 141 3.59% 0 0.00% 0 0.00% //stats/usage_200909.html
9 1 0.04% 141 3.59% 0 0.00% 0 0.00% //stats/usage_201004.html
10 1 0.04% 140 3.58% 0 0.00% 0 0.00% //stats/usage_200908.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1817 76.47% 513 89.06% /
2 74 3.11% 36 6.25% /images/
3 18 0.76% 20 3.47% /postinfo.html
4 3 0.13% 3 0.52% http://www.pegasus.com.gr/stats/ref_200710.html
5 11 0.46% 2 0.35% /_vti_inf.html
6 1 0.04% 2 0.35% http://www.pegasus.com.gr/stats/ref_200905.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1817 76.47% 137 84.57% /
2 74 3.11% 15 9.26% /images/
3 11 0.46% 8 4.94% /_vti_inf.html
4 18 0.76% 2 1.23% /postinfo.html

Top 30 of 175 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 303 12.75% 303 24.36% 315 8.04% 0 0.00% 0 0.00% 6 1.66% adsl.alicedsl.de
2 200 8.42% 200 16.08% 208 5.31% 0 0.00% 0 0.00% 55 15.19% 209.107.217.12
3 200 8.42% 0 0.00% 208 5.31% 0 0.00% 0 0.00% 2 0.55% 214.choopa.net
4 200 8.42% 200 16.08% 208 5.31% 0 0.00% 0 0.00% 2 0.55% 216.155.138.214.choopa.net
5 200 8.42% 200 16.08% 208 5.31% 0 0.00% 0 0.00% 2 0.55% 216.218.211.56
6 200 8.42% 0 0.00% 208 5.31% 0 0.00% 0 0.00% 2 0.55% public
7 200 8.42% 200 16.08% 208 5.31% 0 0.00% 0 0.00% 2 0.55% public
8 147 6.19% 147 11.82% 153 3.90% 0 0.00% 0 0.00% 1 0.28% e181243080.adsl.alicedsl.de
9 101 4.25% 101 8.12% 105 2.68% 0 0.00% 0 0.00% 1 0.28% 118.122.88.5
10 100 4.21% 100 8.04% 104 2.65% 0 0.00% 0 0.00% 1 0.28% 70.42.44.126
11 100 4.21% 100 8.04% 104 2.65% 0 0.00% 0 0.00% 1 0.28% 88-202-124-121.ip.skylogicnet.com
12 100 4.21% 100 8.04% 104 2.65% 0 0.00% 0 0.00% 0 0.00% c-76-114-228-166.hsd1.md.comcast.net
13 100 4.21% 100 8.04% 104 2.65% 0 0.00% 0 0.00% 1 0.28% ip.skylogicnet.com
14 100 4.21% 0 0.00% 104 2.65% 0 0.00% 0 0.00% 0 0.00% md.comcast.net
15 100 4.21% 0 0.00% 104 2.65% 0 0.00% 0 0.00% 1 0.28% vh.vpktelecom.net
16 100 4.21% 100 8.04% 104 2.65% 0 0.00% 0 0.00% 1 0.28% vh.vpktelecom.net
17 74 3.11% 71 5.71% 1740 44.37% 0 0.00% 0 0.00% 1 0.28% xeron.cronosit.lv
18 74 3.11% 71 5.71% 1740 44.37% 0 0.00% 0 0.00% 1 0.28% xeron.cronosit.lv
19 66 2.78% 24 1.93% 36 0.92% 0 0.00% 0 0.00% 24 6.63% crawl.yahoo.net
20 57 2.40% 21 1.69% 31 0.80% 0 0.00% 0 0.00% 21 5.80% b3091149.crawl.yahoo.net
21 46 1.94% 34 2.73% 55 1.41% 0 0.00% 0 0.00% 7 1.93% unknown.altushost.com
22 46 1.94% 34 2.73% 55 1.41% 0 0.00% 0 0.00% 7 1.93% unknown.altushost.com
23 39 1.64% 39 3.14% 41 1.04% 0 0.00% 0 0.00% 1 0.28% e181247222.adsl.alicedsl.de
24 39 1.64% 39 3.14% 41 1.04% 0 0.00% 0 0.00% 2 0.55% f048121115.adsl.alicedsl.de
25 39 1.64% 39 3.14% 41 1.04% 0 0.00% 0 0.00% 1 0.28% f048180127.adsl.alicedsl.de
26 39 1.64% 39 3.14% 41 1.04% 0 0.00% 0 0.00% 1 0.28% f048246088.adsl.alicedsl.de
27 37 1.56% 5 0.40% 20 0.50% 0 0.00% 0 0.00% 14 3.87% crawl-66-249-71-103.googlebot.com
28 37 1.56% 5 0.40% 20 0.50% 0 0.00% 0 0.00% 14 3.87% crawl-66-249-71-103.googlebot.com
29 37 1.56% 29 2.33% 33 0.85% 0 0.00% 0 0.00% 22 6.08% search.msn.com
30 30 1.26% 17 1.37% 22 0.57% 0 0.00% 0 0.00% 20 5.52% spider51.yandex.ru
View All Sites

Top 10 of 175 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 74 3.11% 71 5.71% 1740 44.37% 0 0.00% 0 0.00% 1 0.28% xeron.cronosit.lv
2 74 3.11% 71 5.71% 1740 44.37% 0 0.00% 0 0.00% 1 0.28% xeron.cronosit.lv
3 303 12.75% 303 24.36% 315 8.04% 0 0.00% 0 0.00% 6 1.66% adsl.alicedsl.de
4 200 8.42% 200 16.08% 208 5.31% 0 0.00% 0 0.00% 55 15.19% 209.107.217.12
5 200 8.42% 0 0.00% 208 5.31% 0 0.00% 0 0.00% 2 0.55% 214.choopa.net
6 200 8.42% 200 16.08% 208 5.31% 0 0.00% 0 0.00% 2 0.55% 216.155.138.214.choopa.net
7 200 8.42% 200 16.08% 208 5.31% 0 0.00% 0 0.00% 2 0.55% 216.218.211.56
8 200 8.42% 0 0.00% 208 5.31% 0 0.00% 0 0.00% 2 0.55% public
9 200 8.42% 200 16.08% 208 5.31% 0 0.00% 0 0.00% 2 0.55% public
10 147 6.19% 147 11.82% 153 3.90% 0 0.00% 0 0.00% 1 0.28% e181243080.adsl.alicedsl.de

Top 30 of 93 Total Referrers
# Hits Referrer
1 653 27.48% - (Direct Request)
2 101 4.25% rvpaternite.org/admin/diffusion/upload/media/article2228.html
3 101 4.25% www.gedichte-treff.de
4 101 4.25% www.info-pflege.de/pflegedienste/
5 101 4.25% www.stil-outlet.de
6 100 4.21% abrasil.com.br/lib/projetos/thumbs/comment-1154.html
7 100 4.21% forhom.ca/1invites224/config/conf/resource-2622.html
8 100 4.21% groupespl.com/francais/eclairage_fichiers/fich/topic-2149.html
9 100 4.21% lesarpentsverts.com/editor/contents/emplois/sitemap.html
10 100 4.21% mouvementdemocrate.ca/blog/wp-content/themes/new/page2084.html
11 100 4.21% mouvementdemocrate.ca/blog/wp-content/themes/new/page923.html
12 100 4.21% moz-redaction.com/Forum/cache/tmp/sitemap.html
13 100 4.21% orizon.org/wp-content/uploads/2009/comment1992.html
14 100 4.21% rvpaternite.org/admin/diffusion/upload/media/article2401.html
15 100 4.21% rvpaternite.org/admin/diffusion/upload/media/article3395.html
16 100 4.21% ventix.ca/_tmp.a/cache/index.html
17 100 4.21% ventix.ca/_tmp.a/cache/news2413.html
18 15 0.63% www.pegasus.com.gr/
19 9 0.38% readmyblogtoday.com/coursanglaisfacile/
20 8 0.34% aisse.letsblogit.net/2010/01/08/avoid-megavideo-72-minutes/
21 3 0.13% djsextoy.1r.ro/2010/01/22/jouet-sexuel/
22 3 0.13% sextoydauphin.xblog.pl/
23 3 0.13% www.pegasus.com.gr
24 2 0.08% aissatou.bliblog.com/
25 2 0.08% bloginfo.searchmyindia.in/tag/ces/
26 2 0.08% jeancule.pressyt.com/
27 2 0.08% neonphilly.net/communityserver/members/order-cheapest-Adobe-Dreamweaver-CS4-770.aspx
28 2 0.08% polaris.asian-power.info
29 2 0.08% poseidon.asian-power.info
30 2 0.08% seriestreaming.pressyt.com/
View All Referrers

Top 15 of 139 Total User Agents
# Hits User Agent
1 1504 63.30% Micro$oft Internet Exploder
2 448 18.86% Netscape
3 258 10.86% Netscape 6.0; WinNT6.1
4 45 1.89% Internet Explorer 8.0; WinXP
5 30 1.26% Yandex/1.01.001 (compatible; Win16; I)
6 17 0.72% findlinks/1.1.6-beta1 (+http://wortschatz.uni-leipzig.de/findlinks/)
7 10 0.42% ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com)
8 8 0.34% Cityreview Robot (+http://www.cityreview.org/crawler/)
9 8 0.34% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
10 6 0.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 5 0.21% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 4 0.17% Googlebot-Image/1.0
13 4 0.17% Yandex/1.01.001 (compatible; Win16; P)
14 4 0.17% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 3 0.13% psbot/0.1 (+http://www.picsearch.com/bot.html)
View All User Agents

Usage by Location for May 2010

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 522 21.97% 517 41.56% 538 13.73% 0 0.00% 0 0.00% United States
2 511 21.51% 463 37.22% 496 12.65% 0 0.00% 0 0.00% Network
3 471 19.82% 263 21.14% 339 8.64% 0 0.00% 0 0.00% US Commercial
4 321 13.51% 320 25.72% 333 8.49% 0 0.00% 0 0.00% Germany
5 315 13.26% 311 25.00% 362 9.22% 0 0.00% 0 0.00% Unresolved/Unknown
6 74 3.11% 71 5.71% 1740 44.37% 0 0.00% 0 0.00% Latvia
7 36 1.52% 19 1.53% 25 0.64% 0 0.00% 0 0.00% Russian Federation
8 32 1.35% 28 2.25% 29 0.74% 0 0.00% 0 0.00% Non-Profit Organization
9 25 1.05% 4 0.32% 10 0.25% 0 0.00% 0 0.00% Greece
10 20 0.84% 20 1.61% 21 0.53% 0 0.00% 0 0.00% Poland
11 15 0.63% 14 1.13% 2 0.06% 0 0.00% 0 0.00% Netherlands
12 8 0.34% 8 0.64% 8 0.21% 0 0.00% 0 0.00% France
13 5 0.21% 5 0.40% 4 0.10% 0 0.00% 0 0.00% Japan
14 4 0.17% 1 0.08% 2 0.05% 0 0.00% 0 0.00% Mexico
15 2 0.08% 1 0.08% 1 0.02% 0 0.00% 0 0.00% Czech Republic
16 2 0.08% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Ireland
17 2 0.08% 2 0.16% 2 0.05% 0 0.00% 0 0.00% Morocco
18 2 0.08% 2 0.16% 0 0.00% 0 0.00% 0 0.00% Philippines
19 2 0.08% 2 0.16% 2 0.05% 0 0.00% 0 0.00% Singapore
20 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belarus
21 1 0.04% 1 0.08% 1 0.03% 0 0.00% 0 0.00% China
22 1 0.04% 1 0.08% 1 0.03% 0 0.00% 0 0.00% India
23 1 0.04% 1 0.08% 1 0.03% 0 0.00% 0 0.00% Italy
24 1 0.04% 1 0.08% 1 0.03% 0 0.00% 0 0.00% Korea (South)
25 1 0.04% 1 0.08% 1 0.03% 0 0.00% 0 0.00% Portugal
26 1 0.04% 1 0.08% 1 0.03% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01