Usage Statistics for www.pegasus.com.gr

Summary Period: September 2010
Generated 30-Sep-2010 12:10 EEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2010
Total Hits 1315
Total Files 1012
Total Pages 1044
Total Visits 315
Total kB Files 1045
Total kB In 0
Total kB Out 0
Total Unique Sites 150
Total Unique URLs 4
Total Unique Referrers 69
Total Unique User Agents 94
. Avg Max
Hits per Hour 1 56
Hits per Day 43 90
Files per Day 33 60
Pages per Day 34 68
Visits per Day 10 16
kB Files per Day 35 71
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1012
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1
Code 404 - Not Found 284
Code 500 - Internal Server Error 14

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 83 6.31% 59 5.83% 59 5.65% 14 4.44% 14 9.33% 61 5.81% 0 0.00% 0 0.00%
2 54 4.11% 47 4.64% 49 4.69% 10 3.17% 11 7.33% 49 4.72% 0 0.00% 0 0.00%
3 58 4.41% 50 4.94% 50 4.79% 16 5.08% 14 9.33% 54 5.14% 0 0.00% 0 0.00%
4 49 3.73% 41 4.05% 41 3.93% 7 2.22% 12 8.00% 44 4.19% 0 0.00% 0 0.00%
5 57 4.33% 49 4.84% 49 4.69% 13 4.13% 16 10.67% 53 5.05% 0 0.00% 0 0.00%
6 63 4.79% 43 4.25% 44 4.21% 7 2.22% 11 7.33% 50 4.76% 0 0.00% 0 0.00%
7 75 5.70% 59 5.83% 68 6.51% 16 5.08% 14 9.33% 65 6.23% 0 0.00% 0 0.00%
8 55 4.18% 46 4.55% 49 4.69% 13 4.13% 14 9.33% 47 4.52% 0 0.00% 0 0.00%
9 16 1.22% 12 1.19% 12 1.15% 12 3.81% 11 7.33% 9 0.86% 0 0.00% 0 0.00%
10 55 4.18% 50 4.94% 50 4.79% 9 2.86% 12 8.00% 49 4.70% 0 0.00% 0 0.00%
11 16 1.22% 10 0.99% 10 0.96% 9 2.86% 10 6.67% 11 1.02% 0 0.00% 0 0.00%
12 14 1.06% 9 0.89% 9 0.86% 9 2.86% 9 6.00% 9 0.83% 0 0.00% 0 0.00%
13 48 3.65% 36 3.56% 41 3.93% 11 3.49% 14 9.33% 17 1.60% 0 0.00% 0 0.00%
14 15 1.14% 7 0.69% 8 0.77% 8 2.54% 9 6.00% 9 0.84% 0 0.00% 0 0.00%
15 11 0.84% 5 0.49% 6 0.57% 6 1.90% 7 4.67% 6 0.56% 0 0.00% 0 0.00%
16 12 0.91% 8 0.79% 8 0.77% 8 2.54% 8 5.33% 6 0.53% 0 0.00% 0 0.00%
17 59 4.49% 53 5.24% 55 5.27% 14 4.44% 15 10.00% 56 5.33% 0 0.00% 0 0.00%
18 16 1.22% 7 0.69% 10 0.96% 8 2.54% 12 8.00% 8 0.76% 0 0.00% 0 0.00%
19 20 1.52% 11 1.09% 11 1.05% 10 3.17% 10 6.67% 12 1.13% 0 0.00% 0 0.00%
20 19 1.44% 12 1.19% 13 1.25% 12 3.81% 10 6.67% 10 1.00% 0 0.00% 0 0.00%
21 57 4.33% 52 5.14% 52 4.98% 11 3.49% 9 6.00% 51 4.87% 0 0.00% 0 0.00%
22 62 4.71% 54 5.34% 54 5.17% 13 4.13% 11 7.33% 53 5.12% 0 0.00% 0 0.00%
23 71 5.40% 50 4.94% 50 4.79% 8 2.54% 11 7.33% 56 5.36% 0 0.00% 0 0.00%
24 64 4.87% 53 5.24% 54 5.17% 13 4.13% 11 7.33% 54 5.19% 0 0.00% 0 0.00%
25 19 1.44% 12 1.19% 12 1.15% 11 3.49% 11 7.33% 12 1.17% 0 0.00% 0 0.00%
26 54 4.11% 50 4.94% 50 4.79% 9 2.86% 9 6.00% 51 4.88% 0 0.00% 0 0.00%
27 80 6.08% 54 5.34% 57 5.46% 11 3.49% 12 8.00% 63 6.01% 0 0.00% 0 0.00%
28 13 0.99% 8 0.79% 8 0.77% 8 2.54% 10 6.67% 9 0.83% 0 0.00% 0 0.00%
29 90 6.84% 60 5.93% 60 5.75% 14 4.44% 11 7.33% 71 6.77% 0 0.00% 0 0.00%
30 10 0.76% 5 0.49% 5 0.48% 5 1.59% 6 4.00% 2 0.23% 0 0.00% 0 0.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 19 1.44% 0 12 1.19% 0 12 1.15% 0 9 0.87% 0 0 0.00% 0 0 0.00%
1 0 25 1.90% 0 19 1.88% 0 19 1.82% 1 16 1.51% 0 0 0.00% 0 0 0.00%
2 2 60 4.56% 1 53 5.24% 1 54 5.17% 2 54 5.19% 0 0 0.00% 0 0 0.00%
3 0 25 1.90% 0 17 1.68% 0 21 2.01% 1 22 2.11% 0 0 0.00% 0 0 0.00%
4 0 12 0.91% 0 10 0.99% 0 10 0.96% 0 7 0.65% 0 0 0.00% 0 0 0.00%
5 0 25 1.90% 0 11 1.09% 0 12 1.15% 0 15 1.39% 0 0 0.00% 0 0 0.00%
6 3 100 7.60% 3 91 8.99% 3 92 8.81% 3 97 9.32% 0 0 0.00% 0 0 0.00%
7 2 89 6.77% 2 82 8.10% 2 82 7.85% 3 85 8.14% 0 0 0.00% 0 0 0.00%
8 0 14 1.06% 0 6 0.59% 0 7 0.67% 0 8 0.77% 0 0 0.00% 0 0 0.00%
9 0 24 1.83% 0 20 1.98% 0 20 1.92% 0 14 1.36% 0 0 0.00% 0 0 0.00%
10 2 60 4.56% 1 52 5.14% 1 54 5.17% 2 58 5.50% 0 0 0.00% 0 0 0.00%
11 3 104 7.91% 1 54 5.34% 1 54 5.17% 2 66 6.33% 0 0 0.00% 0 0 0.00%
12 1 59 4.49% 1 49 4.84% 1 51 4.89% 2 48 4.56% 0 0 0.00% 0 0 0.00%
13 3 101 7.68% 2 80 7.91% 2 83 7.95% 3 86 8.27% 0 0 0.00% 0 0 0.00%
14 2 65 4.94% 1 55 5.43% 1 56 5.36% 2 57 5.46% 0 0 0.00% 0 0 0.00%
15 3 93 7.07% 2 88 8.70% 2 88 8.43% 3 92 8.79% 0 0 0.00% 0 0 0.00%
16 3 114 8.67% 3 97 9.58% 3 97 9.29% 3 102 9.80% 0 0 0.00% 0 0 0.00%
17 1 32 2.43% 0 27 2.67% 1 30 2.87% 1 27 2.55% 0 0 0.00% 0 0 0.00%
18 1 46 3.50% 0 28 2.77% 0 28 2.68% 0 15 1.39% 0 0 0.00% 0 0 0.00%
19 2 75 5.70% 2 62 6.13% 2 63 6.03% 2 56 5.32% 0 0 0.00% 0 0 0.00%
20 0 20 1.52% 0 7 0.69% 0 9 0.86% 0 7 0.62% 0 0 0.00% 0 0 0.00%
21 2 72 5.48% 1 30 2.96% 1 35 3.35% 2 45 4.31% 0 0 0.00% 0 0 0.00%
22 0 22 1.67% 0 10 0.99% 0 15 1.44% 0 9 0.91% 0 0 0.00% 0 0 0.00%
23 1 59 4.49% 1 52 5.14% 1 52 4.98% 2 51 4.85% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 959 72.93% 892 85.34% 0 0.00% 0 0.00% /
2 33 2.51% 22 2.11% 0 0.00% 0 0.00% /images/
3 17 1.29% 38 3.66% 0 0.00% 0 0.00% /postinfo.html
4 4 0.30% 7 0.64% 0 0.00% 0 0.00% /_vti_inf.html

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 959 72.93% 892 85.34% 0 0.00% 0 0.00% /
2 17 1.29% 38 3.66% 0 0.00% 0 0.00% /postinfo.html
3 33 2.51% 22 2.11% 0 0.00% 0 0.00% /images/
4 4 0.30% 7 0.64% 0 0.00% 0 0.00% /_vti_inf.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 959 72.93% 521 89.67% /
2 33 2.51% 42 7.23% /images/
3 17 1.29% 16 2.75% /postinfo.html
4 4 0.30% 2 0.34% /_vti_inf.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 959 72.93% 94 88.68% /
2 33 2.51% 8 7.55% /images/
3 4 0.30% 2 1.89% /_vti_inf.html
4 17 1.29% 2 1.89% /postinfo.html

Top 30 of 150 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 671 51.03% 671 66.30% 699 66.82% 0 0.00% 0 0.00% 19 6.03% pool.mediaways.net
2 252 19.16% 252 24.90% 262 25.10% 0 0.00% 0 0.00% 6 1.90% dsdf-4d0a5ce4.pool.mediaways.net
3 181 13.76% 181 17.89% 188 18.02% 0 0.00% 0 0.00% 6 1.90% dsdf-4d0a5a97.pool.mediaways.net
4 63 4.79% 23 2.27% 34 3.29% 0 0.00% 0 0.00% 23 7.30% b3091275.crawl.yahoo.net
5 63 4.79% 23 2.27% 34 3.29% 0 0.00% 0 0.00% 23 7.30% crawl.yahoo.net
6 53 4.03% 27 2.67% 36 3.44% 0 0.00% 0 0.00% 27 8.57% spider51.yandex.ru
7 53 4.03% 27 2.67% 36 3.44% 0 0.00% 0 0.00% 27 8.57% spider51.yandex.ru
8 46 3.50% 9 0.89% 20 1.92% 0 0.00% 0 0.00% 5 1.59% home.otenet.gr
9 42 3.19% 42 4.15% 44 4.18% 0 0.00% 0 0.00% 1 0.32% dsdf-4d0a0105.pool.mediaways.net
10 42 3.19% 42 4.15% 44 4.18% 0 0.00% 0 0.00% 1 0.32% dsdf-4d0a1baa.pool.mediaways.net
11 42 3.19% 42 4.15% 44 4.18% 0 0.00% 0 0.00% 1 0.32% dsdf-4d0a6c8f.pool.mediaways.net
12 36 2.74% 36 3.56% 1 0.10% 0 0.00% 0 0.00% 36 11.43% abo.wanadoo.fr
13 36 2.74% 36 3.56% 37 3.59% 0 0.00% 0 0.00% 1 0.32% dsdf-4d0a15b8.pool.mediaways.net
14 35 2.66% 35 3.46% 36 3.49% 0 0.00% 0 0.00% 1 0.32% dsdf-4d0a0121.pool.mediaways.net
15 35 2.66% 35 3.46% 36 3.49% 0 0.00% 0 0.00% 1 0.32% dsdf-4d0a0218.pool.mediaways.net
16 28 2.13% 5 0.49% 13 1.25% 0 0.00% 0 0.00% 1 0.32% business.telecomitalia.it
17 27 2.05% 5 0.49% 13 1.22% 0 0.00% 0 0.00% 1 0.32% host23-140-static.224-95-b.business.telecomitalia.it
18 26 1.98% 12 1.19% 15 1.39% 0 0.00% 0 0.00% 13 4.13% search.msn.com
19 25 1.90% 14 1.38% 24 2.26% 0 0.00% 0 0.00% 4 1.27% dyn.forthnet.gr
20 24 1.83% 24 2.37% 0 0.00% 0 0.00% 0 0.00% 2 0.63% mail.jade.se
21 24 1.83% 24 2.37% 0 0.00% 0 0.00% 0 0.00% 2 0.63% mail.jade.se
22 23 1.75% 2 0.20% 9 0.84% 0 0.00% 0 0.00% 4 1.27% crawl-66-249-71-118.googlebot.com
23 23 1.75% 2 0.20% 9 0.84% 0 0.00% 0 0.00% 4 1.27% crawl-66-249-71-118.googlebot.com
24 21 1.60% 19 1.88% 20 1.95% 0 0.00% 0 0.00% 19 6.03% informatik.uni-leipzig.de
25 21 1.60% 21 2.08% 0 0.00% 0 0.00% 0 0.00% 21 6.67% ns304381.ovh.net
26 21 1.60% 21 2.08% 0 0.00% 0 0.00% 0 0.00% 21 6.67% ns304381.ovh.net
27 20 1.52% 3 0.30% 8 0.74% 0 0.00% 0 0.00% 1 0.32% dsl.hol.gr
28 20 1.52% 3 0.30% 8 0.74% 0 0.00% 0 0.00% 1 0.32% ppp091138188202.dsl.hol.gr
29 17 1.29% 17 1.68% 0 0.00% 0 0.00% 0 0.00% 17 5.40% alyon-251-1-58-219.w83-201.abo.wanadoo.fr
30 16 1.22% 4 0.40% 7 0.64% 0 0.00% 0 0.00% 1 0.32% ppp-94-64-75-58.home.otenet.gr
View All Sites

Top 10 of 150 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 671 51.03% 671 66.30% 699 66.82% 0 0.00% 0 0.00% 19 6.03% pool.mediaways.net
2 252 19.16% 252 24.90% 262 25.10% 0 0.00% 0 0.00% 6 1.90% dsdf-4d0a5ce4.pool.mediaways.net
3 181 13.76% 181 17.89% 188 18.02% 0 0.00% 0 0.00% 6 1.90% dsdf-4d0a5a97.pool.mediaways.net
4 42 3.19% 42 4.15% 44 4.18% 0 0.00% 0 0.00% 1 0.32% dsdf-4d0a0105.pool.mediaways.net
5 42 3.19% 42 4.15% 44 4.18% 0 0.00% 0 0.00% 1 0.32% dsdf-4d0a1baa.pool.mediaways.net
6 42 3.19% 42 4.15% 44 4.18% 0 0.00% 0 0.00% 1 0.32% dsdf-4d0a6c8f.pool.mediaways.net
7 36 2.74% 36 3.56% 37 3.59% 0 0.00% 0 0.00% 1 0.32% dsdf-4d0a15b8.pool.mediaways.net
8 35 2.66% 35 3.46% 36 3.49% 0 0.00% 0 0.00% 1 0.32% dsdf-4d0a0121.pool.mediaways.net
9 35 2.66% 35 3.46% 36 3.49% 0 0.00% 0 0.00% 1 0.32% dsdf-4d0a0218.pool.mediaways.net
10 53 4.03% 27 2.67% 36 3.44% 0 0.00% 0 0.00% 27 8.57% spider51.yandex.ru

Top 30 of 69 Total Referrers
# Hits Referrer
1 453 34.45% - (Direct Request)
2 125 9.51% www.info-tuning.de
3 125 9.51% www.medi-24.de
4 125 9.51% www.outlet-tipps.de/
5 125 9.51% www.steuerberater-guide.de/
6 107 8.14% www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
7 65 4.94% www.pegasus.com.gr/
8 56 4.26% altenpflege-information.homepage.t-online.de/
9 12 0.91% royalorchidholidays.se
10 11 0.84% www.pegasus.com.gr/images/
11 8 0.61% altenpflege-information.homepage.t-online.de/1,000000015746,8,1
12 6 0.46% katyh8101.livejournal.com/
13 5 0.38% www.russiandianabol.com/
14 4 0.30% katyh8101.jimdo.com
15 4 0.30% www.freemag.fr/comment-vendre-a790.htm
16 3 0.23% alexie1.lah.cc/2009/12/
17 3 0.23% bilbao02.blog4ever.com/blog/lire-article-411387-1760350-bien_vendre_sa_residence.html
18 3 0.23% cathydemont.centerblog.net/
19 3 0.23% eloise010203.skyrock.com/2863806512-posted-on-2010-05-18.html
20 3 0.23% kathy0101.weblog.com/
21 3 0.23% kathybeacon.inube.com/
22 3 0.23% kathydenver.putblog.com/
23 3 0.23% katyh8101.weebly.com/
24 3 0.23% www.hostingmuscle.com
25 2 0.15% bonuspoker.blogrepublik.ro/2010/01/26/parquet-et-sol-stratifi-tendance-parquetcom-specialiste-parquet/
26 2 0.15% cathydelard.yolasite.com/cathy-delard.php
27 2 0.15% leblogdalycia.blog.gy/2010/01/24/sex-toys-lingerie-sexy-cuissardes-cuir/
28 2 0.15% royalorchidholidays.se/hotell/krabi/
29 2 0.15% www.google.gr/url
30 2 0.15% www.mojoboost.net
View All Referrers

Top 15 of 94 Total User Agents
# Hits User Agent
1 579 44.03% Netscape 6.0; WinNT6.1
2 389 29.58% Netscape
3 118 8.97% Micro$oft Internet Exploder
4 92 7.00% Internet Explorer 8.0; WinXP
5 22 1.67% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 20 1.52% Java/1.6.0_20
7 13 0.99% findlinks/1.1.6-beta3 (+http://wortschatz.uni-leipzig.de/findlinks/)
8 9 0.68% findlinks/1.1.6-beta1 (+http://wortschatz.uni-leipzig.de/findlinks/)
9 7 0.53% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 6 0.46% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 6 0.46% findlinks/1.1.6-beta5 (+http://wortschatz.uni-leipzig.de/findlinks/)
12 5 0.38% Googlebot-Image/1.0
13 5 0.38% libwww-perl/5.803
14 4 0.30% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
15 4 0.30% findlinks/1.1.6-beta1 (+http://wortschatz.uni-leipzig.de/findlinks/; YaCy 0.1; yacy.net)
View All User Agents

Usage by Location for September 2010

Top 19 of 19 Total Locations
# Hits Files kB F kB In kB Out Location
1 797 60.61% 750 74.11% 764 73.10% 0 0.00% 0 0.00% Network
2 160 12.17% 58 5.73% 91 8.74% 0 0.00% 0 0.00% US Commercial
3 114 8.67% 32 3.16% 63 6.06% 0 0.00% 0 0.00% Greece
4 60 4.56% 30 2.96% 40 3.82% 0 0.00% 0 0.00% Russian Federation
5 37 2.81% 37 3.66% 2 0.20% 0 0.00% 0 0.00% France
6 31 2.36% 28 2.77% 31 2.99% 0 0.00% 0 0.00% Germany
7 28 2.13% 5 0.49% 13 1.25% 0 0.00% 0 0.00% Italy
8 24 1.83% 24 2.37% 0 0.00% 0 0.00% 0 0.00% Sweden
9 15 1.14% 12 1.19% 12 1.17% 0 0.00% 0 0.00% Unresolved/Unknown
10 13 0.99% 9 0.89% 11 1.09% 0 0.00% 0 0.00% United States
11 12 0.91% 10 0.99% 10 1.00% 0 0.00% 0 0.00% Non-Profit Organization
12 5 0.38% 5 0.49% 0 0.00% 0 0.00% 0 0.00% Argentina
13 4 0.30% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Israel
14 4 0.30% 4 0.40% 0 0.00% 0 0.00% 0 0.00% Netherlands
15 4 0.30% 4 0.40% 0 0.00% 0 0.00% 0 0.00% Philippines
16 2 0.15% 2 0.20% 2 0.20% 0 0.00% 0 0.00% India
17 2 0.15% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Singapore
18 2 0.15% 2 0.20% 2 0.20% 0 0.00% 0 0.00% Ukraine
19 1 0.08% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01