Usage Statistics for www.pegasus.com.gr

Summary Period: February 2012
Generated 29-Feb-2012 12:12 EET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 921
Total Files 548
Total Pages 614
Total Visits 286
Total kB Files 663
Total kB In 0
Total kB Out 0
Total Unique Sites 123
Total Unique URLs 4
Total Unique Referrers 64
Total Unique User Agents 98
. Avg Max
Hits per Hour 1 254
Hits per Day 31 271
Files per Day 18 257
Pages per Day 21 258
Visits per Day 9 17
kB Files per Day 23 270
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 548
Code 206 - Partial Content 14
Code 301 - Moved Permanently 25
Code 304 - Not Modified 3
Code 404 - Not Found 286
Code 500 - Internal Server Error 45

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36 3.91% 15 2.74% 17 2.77% 10 3.50% 11 8.94% 21 3.20% 0 0.00% 0 0.00%
2 21 2.28% 14 2.55% 15 2.44% 11 3.85% 11 8.94% 17 2.62% 0 0.00% 0 0.00%
3 37 4.02% 26 4.74% 26 4.23% 14 4.90% 14 11.38% 29 4.31% 0 0.00% 0 0.00%
4 24 2.61% 8 1.46% 11 1.79% 7 2.45% 9 7.32% 14 2.11% 0 0.00% 0 0.00%
5 30 3.26% 12 2.19% 17 2.77% 10 3.50% 10 8.13% 19 2.91% 0 0.00% 0 0.00%
6 19 2.06% 10 1.82% 10 1.63% 10 3.50% 13 10.57% 13 1.93% 0 0.00% 0 0.00%
7 50 5.43% 10 1.82% 34 5.54% 17 5.94% 16 13.01% 33 4.92% 0 0.00% 0 0.00%
8 23 2.50% 13 2.37% 14 2.28% 13 4.55% 11 8.94% 17 2.54% 0 0.00% 0 0.00%
9 18 1.95% 8 1.46% 8 1.30% 7 2.45% 12 9.76% 9 1.35% 0 0.00% 0 0.00%
10 37 4.02% 18 3.28% 23 3.75% 16 5.59% 14 11.38% 25 3.74% 0 0.00% 0 0.00%
11 31 3.37% 14 2.55% 16 2.61% 15 5.24% 16 13.01% 19 2.93% 0 0.00% 0 0.00%
12 19 2.06% 10 1.82% 11 1.79% 11 3.85% 12 9.76% 11 1.61% 0 0.00% 0 0.00%
13 30 3.26% 15 2.74% 16 2.61% 16 5.59% 14 11.38% 17 2.63% 0 0.00% 0 0.00%
14 26 2.82% 10 1.82% 14 2.28% 14 4.90% 13 10.57% 16 2.48% 0 0.00% 0 0.00%
15 21 2.28% 9 1.64% 10 1.63% 10 3.50% 13 10.57% 10 1.58% 0 0.00% 0 0.00%
16 27 2.93% 8 1.46% 10 1.63% 10 3.50% 13 10.57% 13 1.92% 0 0.00% 0 0.00%
17 38 4.13% 16 2.92% 20 3.26% 17 5.94% 16 13.01% 22 3.27% 0 0.00% 0 0.00%
18 14 1.52% 6 1.09% 7 1.14% 7 2.45% 9 7.32% 7 1.10% 0 0.00% 0 0.00%
19 271 29.42% 257 46.90% 258 42.02% 6 2.10% 10 8.13% 270 40.70% 0 0.00% 0 0.00%
20 15 1.63% 6 1.09% 7 1.14% 7 2.45% 9 7.32% 8 1.15% 0 0.00% 0 0.00%
21 11 1.19% 3 0.55% 3 0.49% 3 1.05% 10 8.13% 5 0.74% 0 0.00% 0 0.00%
22 27 2.93% 16 2.92% 16 2.61% 16 5.59% 16 13.01% 20 2.99% 0 0.00% 0 0.00%
23 6 0.65% 3 0.55% 4 0.65% 4 1.40% 3 2.44% 4 0.54% 0 0.00% 0 0.00%
24 17 1.85% 9 1.64% 11 1.79% 4 1.40% 9 7.32% 12 1.74% 0 0.00% 0 0.00%
25 7 0.76% 2 0.36% 3 0.49% 3 1.05% 5 4.07% 3 0.52% 0 0.00% 0 0.00%
26 8 0.87% 5 0.91% 5 0.81% 5 1.75% 6 4.88% 4 0.59% 0 0.00% 0 0.00%
27 19 2.06% 6 1.09% 7 1.14% 7 2.45% 10 8.13% 8 1.20% 0 0.00% 0 0.00%
28 25 2.71% 14 2.55% 14 2.28% 9 3.15% 15 12.20% 10 1.48% 0 0.00% 0 0.00%
29 14 1.52% 5 0.91% 7 1.14% 7 2.45% 9 7.32% 8 1.20% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 22 2.39% 0 14 2.55% 0 15 2.44% 1 15 2.31% 0 0 0.00% 0 0 0.00%
1 0 20 2.17% 0 8 1.46% 0 9 1.47% 0 12 1.75% 0 0 0.00% 0 0 0.00%
2 1 37 4.02% 0 7 1.28% 0 28 4.56% 1 24 3.64% 0 0 0.00% 0 0 0.00%
3 1 41 4.45% 0 18 3.28% 0 19 3.09% 1 26 3.89% 0 0 0.00% 0 0 0.00%
4 1 29 3.15% 0 16 2.92% 0 17 2.77% 1 19 2.87% 0 0 0.00% 0 0 0.00%
5 0 19 2.06% 0 5 0.91% 0 9 1.47% 0 10 1.50% 0 0 0.00% 0 0 0.00%
6 0 19 2.06% 0 10 1.82% 0 11 1.79% 0 11 1.72% 0 0 0.00% 0 0 0.00%
7 0 21 2.28% 0 8 1.46% 0 9 1.47% 0 11 1.62% 0 0 0.00% 0 0 0.00%
8 9 287 31.16% 9 275 50.18% 9 278 45.28% 10 290 43.72% 0 0 0.00% 0 0 0.00%
9 1 34 3.69% 0 14 2.55% 0 15 2.44% 1 22 3.26% 0 0 0.00% 0 0 0.00%
10 0 22 2.39% 0 11 2.01% 0 13 2.12% 0 13 1.94% 0 0 0.00% 0 0 0.00%
11 1 31 3.37% 0 13 2.37% 0 16 2.61% 1 16 2.35% 0 0 0.00% 0 0 0.00%
12 1 50 5.43% 1 30 5.47% 1 34 5.54% 1 37 5.61% 0 0 0.00% 0 0 0.00%
13 1 30 3.26% 0 9 1.64% 0 13 2.12% 1 16 2.41% 0 0 0.00% 0 0 0.00%
14 0 18 1.95% 0 12 2.19% 0 12 1.95% 0 14 2.06% 0 0 0.00% 0 0 0.00%
15 1 33 3.58% 0 13 2.37% 0 15 2.44% 1 18 2.74% 0 0 0.00% 0 0 0.00%
16 0 21 2.28% 0 10 1.82% 0 11 1.79% 0 12 1.80% 0 0 0.00% 0 0 0.00%
17 0 25 2.71% 0 9 1.64% 0 12 1.95% 0 11 1.69% 0 0 0.00% 0 0 0.00%
18 0 21 2.28% 0 7 1.28% 0 10 1.63% 0 9 1.40% 0 0 0.00% 0 0 0.00%
19 0 15 1.63% 0 7 1.28% 0 9 1.47% 0 9 1.31% 0 0 0.00% 0 0 0.00%
20 2 59 6.41% 0 24 4.38% 0 27 4.40% 1 29 4.39% 0 0 0.00% 0 0 0.00%
21 1 34 3.69% 0 12 2.19% 0 15 2.44% 1 19 2.87% 0 0 0.00% 0 0 0.00%
22 0 20 2.17% 0 13 2.37% 0 13 2.12% 0 14 2.16% 0 0 0.00% 0 0 0.00%
23 0 13 1.41% 0 3 0.55% 0 4 0.65% 0 6 0.97% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 491 53.31% 484 72.96% 0 0.00% 0 0.00% /
2 58 6.30% 39 5.84% 0 0.00% 0 0.00% /images/
3 12 1.30% 24 3.61% 0 0.00% 0 0.00% /postinfo.html
4 4 0.43% 5 0.76% 0 0.00% 0 0.00% /_vti_inf.html

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 491 53.31% 484 72.96% 0 0.00% 0 0.00% /
2 58 6.30% 39 5.84% 0 0.00% 0 0.00% /images/
3 12 1.30% 24 3.61% 0 0.00% 0 0.00% /postinfo.html
4 4 0.43% 5 0.76% 0 0.00% 0 0.00% /_vti_inf.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 491 53.31% 363 79.61% /
2 58 6.30% 76 16.67% /images/
3 12 1.30% 12 2.63% /postinfo.html
4 4 0.43% 5 1.10% /_vti_inf.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 491 53.31% 60 68.97% /
2 58 6.30% 25 28.74% /images/
3 12 1.30% 2 2.30% /postinfo.html

Top 30 of 123 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 253 27.47% 253 46.17% 263 39.70% 0 0.00% 0 0.00% 1 0.35% dsdf-5d8283c1.pool.mediaways.net
2 253 27.47% 253 46.17% 263 39.70% 0 0.00% 0 0.00% 1 0.35% pool.mediaways.net
3 77 8.36% 13 2.37% 40 6.02% 0 0.00% 0 0.00% 34 11.89% crawl-66-249-72-228.googlebot.com
4 77 8.36% 13 2.37% 40 6.02% 0 0.00% 0 0.00% 34 11.89% crawl-66-249-72-228.googlebot.com
5 59 6.41% 10 1.82% 23 3.41% 0 0.00% 0 0.00% 12 4.20% search.msn.com
6 56 6.08% 7 1.28% 20 2.96% 0 0.00% 0 0.00% 7 2.45% 208.115.113.82
7 49 5.32% 49 8.94% 51 7.69% 0 0.00% 0 0.00% 25 8.74% 178-137-16-47-lvv.broadband.kyivstar.net
8 49 5.32% 49 8.94% 51 7.69% 0 0.00% 0 0.00% 25 8.74% broadband.kyivstar.net
9 34 3.69% 1 0.18% 15 2.25% 0 0.00% 0 0.00% 12 4.20% crawl-66-249-66-205.googlebot.com
10 34 3.69% 1 0.18% 15 2.25% 0 0.00% 0 0.00% 12 4.20% crawl-66-249-66-205.googlebot.com
11 25 2.71% 6 1.09% 12 1.80% 0 0.00% 0 0.00% 6 2.10% 208.115.113.92
12 23 2.50% 6 1.09% 11 1.63% 0 0.00% 0 0.00% 6 2.10% spider-93-158-148-30.yandex.com
13 23 2.50% 6 1.09% 11 1.63% 0 0.00% 0 0.00% 6 2.10% spider-93-158-148-30.yandex.com
14 18 1.95% 16 2.92% 14 2.09% 0 0.00% 0 0.00% 16 5.59% 77-21-146-71-dynip.superkabel.de
15 18 1.95% 16 2.92% 14 2.09% 0 0.00% 0 0.00% 16 5.59% 77-21-146-71-dynip.superkabel.de
16 18 1.95% 0 0.00% 15 2.32% 0 0.00% 0 0.00% 1 0.35% security.lightspeedsystems.com
17 18 1.95% 14 2.55% 15 2.32% 0 0.00% 0 0.00% 1 0.35% security.lightspeedsystems.com
18 17 1.85% 14 2.55% 16 2.45% 0 0.00% 0 0.00% 14 4.90% 77-21-147-173-dynip.superkabel.de
19 17 1.85% 14 2.55% 16 2.45% 0 0.00% 0 0.00% 14 4.90% 77-21-147-173-dynip.superkabel.de
20 17 1.85% 17 3.10% 15 2.31% 0 0.00% 0 0.00% 17 5.94% desktop-153.ukp.informatik.tu-darmstadt.de
21 17 1.85% 17 3.10% 15 2.31% 0 0.00% 0 0.00% 17 5.94% informatik.tu-darmstadt.de
22 16 1.74% 4 0.73% 7 1.07% 0 0.00% 0 0.00% 1 0.35% athedsl-4503714.home.otenet.gr
23 16 1.74% 4 0.73% 7 1.07% 0 0.00% 0 0.00% 1 0.35% home.otenet.gr
24 16 1.74% 16 2.92% 0 0.00% 0 0.00% 0 0.00% 16 5.59% ks311135.kimsufi.com
25 16 1.74% 16 2.92% 0 0.00% 0 0.00% 0 0.00% 16 5.59% ks311135.kimsufi.com
26 15 1.63% 2 0.36% 6 0.85% 0 0.00% 0 0.00% 2 0.70% dsl.hol.gr
27 15 1.63% 2 0.36% 6 0.85% 0 0.00% 0 0.00% 2 0.70% static062038195103.dsl.hol.gr
28 14 1.52% 12 2.19% 13 1.94% 0 0.00% 0 0.00% 12 4.20% informatik.uni-leipzig.de
29 13 1.41% 7 1.28% 9 1.34% 0 0.00% 0 0.00% 6 2.10% crawl09.exabot.com
30 13 1.41% 7 1.28% 9 1.34% 0 0.00% 0 0.00% 6 2.10% crawl09.exabot.com
View All Sites

Top 10 of 123 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 253 27.47% 253 46.17% 263 39.70% 0 0.00% 0 0.00% 1 0.35% dsdf-5d8283c1.pool.mediaways.net
2 253 27.47% 253 46.17% 263 39.70% 0 0.00% 0 0.00% 1 0.35% pool.mediaways.net
3 49 5.32% 49 8.94% 51 7.69% 0 0.00% 0 0.00% 25 8.74% 178-137-16-47-lvv.broadband.kyivstar.net
4 49 5.32% 49 8.94% 51 7.69% 0 0.00% 0 0.00% 25 8.74% broadband.kyivstar.net
5 77 8.36% 13 2.37% 40 6.02% 0 0.00% 0 0.00% 34 11.89% crawl-66-249-72-228.googlebot.com
6 77 8.36% 13 2.37% 40 6.02% 0 0.00% 0 0.00% 34 11.89% crawl-66-249-72-228.googlebot.com
7 59 6.41% 10 1.82% 23 3.41% 0 0.00% 0 0.00% 12 4.20% search.msn.com
8 56 6.08% 7 1.28% 20 2.96% 0 0.00% 0 0.00% 7 2.45% 208.115.113.82
9 17 1.85% 14 2.55% 16 2.45% 0 0.00% 0 0.00% 14 4.90% 77-21-147-173-dynip.superkabel.de
10 17 1.85% 14 2.55% 16 2.45% 0 0.00% 0 0.00% 14 4.90% 77-21-147-173-dynip.superkabel.de

Top 30 of 64 Total Referrers
# Hits Referrer
1 559 60.69% - (Direct Request)
2 28 3.04% www.pegasus.com.gr/
3 23 2.50% forum.haarpoint.net/
4 23 2.50% hotel-faq.de/
5 23 2.50% hotels-total.de/
6 23 2.50% netoptimize.de/
7 23 2.50% shop.stil-outlet.de/
8 23 2.50% studienbewerber.de/
9 23 2.50% www.ticketerwerb.de/
10 23 2.50% www.xn--anwlte-online-dfb.com/
11 23 2.50% www.xn--ferienhuser-online-rtb.com/
12 23 2.50% www.xn--gnstige-reisen-gsb.com
13 23 2.50% www.xn--silikonbrste-llb.com/
14 5 0.54% arbitratedgmw.dousetsu.com/sitemap.html
15 5 0.54% equipmentgvwhhb.cwahi.net/sitemap.html
16 5 0.54% fundamentabgudf.dousetsu.com/sitemap.html
17 5 0.54% lokahasi.netai.net/sitemap.html
18 5 0.54% pahotom.yaraho.com/sitemap.html
19 5 0.54% pullxse.cwahi.net/sitemap.html
20 4 0.43% www.pegasus.com.gr
21 3 0.33% www.pegasus.com.gr/images/
22 2 0.22% tpwoaks.bplaced.net
23 1 0.11% buydod.tk
24 1 0.11% csdspev.atspace.co.uk
25 1 0.11% eliminatehemorrhoidscompletely.info
26 1 0.11% eowwdho.eo.funpic.de
27 1 0.11% falivov.dax.ru
28 1 0.11% kasijrx.my3gb.com
29 1 0.11% naturesrealcures.info
30 1 0.11% nefezun.cwahi.net/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pegasus.com.gr

Top 15 of 98 Total User Agents
# Hits User Agent
1 441 47.88% Netscape
2 216 23.45% Netscape 6.0; WinNT6.1
3 122 13.25% Micro$oft Internet Exploder
4 41 4.45% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
5 37 4.02% Internet Explorer 8.0; WinXP
6 17 1.85% findlinks/2.0.4 (+http://wortschatz.uni-leipzig.de/findlinks/)
7 8 0.87% findlinks/2.0.1 (+http://wortschatz.uni-leipzig.de/findlinks/)
8 6 0.65% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
9 6 0.65% findlinks/2.1.5 (+http://wortschatz.uni-leipzig.de/findlinks/)
10 4 0.43% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 4 0.43% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.10
12 3 0.33% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 3 0.33% Googlebot-Image/1.0
14 3 0.33% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 2 0.22% AppEngine-Google; (+http://code.google.com/appengine; appid: s~getfavicon27)
View All User Agents

Usage by Location for February 2012

Top 18 of 18 Total Locations
# Hits Files kB F kB In kB Out Location
1 335 36.37% 324 59.12% 341 51.33% 0 0.00% 0 0.00% Network
2 307 33.33% 96 17.52% 154 23.27% 0 0.00% 0 0.00% US Commercial
3 110 11.94% 35 6.39% 52 7.88% 0 0.00% 0 0.00% Unresolved/Unknown
4 68 7.38% 61 11.13% 60 9.10% 0 0.00% 0 0.00% Germany
5 42 4.56% 8 1.46% 17 2.60% 0 0.00% 0 0.00% Greece
6 12 1.30% 8 1.46% 9 1.42% 0 0.00% 0 0.00% France
7 12 1.30% 12 2.19% 12 1.88% 0 0.00% 0 0.00% Lithuania
8 6 0.65% 5 0.91% 5 0.71% 0 0.00% 0 0.00% Austria
9 5 0.54% 5 0.91% 0 0.00% 0 0.00% 0 0.00% India
10 5 0.54% 0 0.00% 1 0.21% 0 0.00% 0 0.00% Russian Federation
11 4 0.43% 2 0.36% 3 0.40% 0 0.00% 0 0.00% Netherlands
12 4 0.43% 2 0.36% 3 0.40% 0 0.00% 0 0.00% Norway
13 3 0.33% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Ukraine
14 3 0.33% 1 0.18% 1 0.14% 0 0.00% 0 0.00% United States
15 2 0.22% 1 0.18% 1 0.20% 0 0.00% 0 0.00% Canada
16 1 0.11% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Non-Profit Organization
17 1 0.11% 1 0.18% 1 0.16% 0 0.00% 0 0.00% Brazil
18 1 0.11% 1 0.18% 1 0.16% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01